Brand nutrition directory
Tyson Red Label nutrition facts.
56 complete product profiles in the current snapshot. Compare reported values and follow each product to inspect its ingredients, serving size, and record history.
Browse this brand’s food namesJump to a name range · 2 sections
Source values per 100 g or 100 ml, as shown in the basis column. A record in the database does not confirm current retail availability.
| Food | Basis | Calories | Protein | Fiber | Sodium |
|---|---|---|---|---|---|
| Tyson Red Label Uncooked Homestyle Formed Chicken Tender FrittersTyson Red Label | 100 g | 254 | 12.7 g | 0.8 g | 644 mg |
| Tyson Red Label Uncooked Homestyle Select Cut Chicken Breast Chunk FrittersTyson Red Label | 100 g | 233 | 13.5 g | 0.5 g | 530 mg |
| Tyson Red Label Uncooked Homestyle Select Cut Chicken Breast Filet Fritters, 4 oz.Tyson Red Label | 100 g | 233 | 13.7 g | 0.5 g | 593 mg |
| Tyson Red Label Uncooked Homestyle Select Cut Chicken Tender FrittersTyson Red Label | 100 g | 232 | 13.4 g | 0.9 g | 518 mg |
| Tyson Red Label Uncooked Hot & Spicy Chicken Breast Filet Fritters, 4 oz.Tyson Red Label | 100 g | 232 | 13.4 g | 0.9 g | 500 mg |
| Tyson Red Label Uncooked Hot & Spicy Chicken Breast Pattie Fritters, 3.2 oz.Tyson Red Label | 100 g | 253 | 13.3 g | 0.7 g | 617 mg |
| Tyson Red Label Uncooked Hot & Spicy Select Cut Chicken Breast Filet Fritters, 4 oz.Tyson Red Label | 100 g | 235 | 13.9 g | 0.7 g | 595 mg |
| Tyson Red Label Uncooked Tempura Battered Chicken Breast NuggetsTyson Red Label | 100 g | 230 | 11.9 g | 0.4 g | 519 mg |
Explore these food categories.
Compare this brand’s food groups with the wider database.