Brand nutrition directory
Tyson True nutrition facts.
5 complete product profiles in the current snapshot. Compare reported values and follow each product to inspect its ingredients, serving size, and record history.
Browse this brand’s food namesJump to a name range · 1 section
Source values per 100 g or 100 ml, as shown in the basis column. A record in the database does not confirm current retail availability.
| Food | Basis | Calories | Protein | Fiber | Sodium |
|---|---|---|---|---|---|
| Tyson True Tenderpressed IF Unbreaded Boneless Skinless Chicken Breast Filets, 3 oz.Tyson True | 100 g | 97 | 18.7 g | 0 g | 163 mg |
| Tyson True Tenderpressed IF Unbreaded Boneless Skinless Chicken Breast Filets, 4 oz.Tyson True | 100 g | 97 | 18.7 g | 0 g | 163 mg |
| Tyson True Tenderpressed IF Unbreaded Boneless Skinless Chicken Breast Filets, 5 oz.Tyson True | 100 g | 97 | 18.7 g | 0 g | 163 mg |
| Tyson True Tenderpressed IF Unbreaded Boneless Skinless Chicken Breast Filets, 6 oz.Tyson True | 100 g | 97 | 18.7 g | 0 g | 163 mg |
| Tyson True Tenderpressed IF Unbreaded Boneless Skinless Chicken Breast Filets, 7 oz.Tyson True | 100 g | 97 | 18.7 g | 0 g | 163 mg |
Explore these food categories.
Compare this brand’s food groups with the wider database.