Brand nutrition directory
Wesson nutrition facts.
11 complete product profiles in the current snapshot. Compare reported values and follow each product to inspect its ingredients, serving size, and record history.
Browse this brand’s food namesJump to a name range · 1 section
Source values per 100 g or 100 ml, as shown in the basis column. A record in the database does not confirm current retail availability.
| Food | Basis | Calories | Protein | Fiber | Sodium |
|---|---|---|---|---|---|
| WESSON Canola Oil 1 GALWesson | 100 ml | 800 | 0 g | 0 g | 0 mg |
| WESSON Canola Oil 24 FL OZWesson | 100 ml | 800 | 0 g | 0 g | 0 mg |
| WESSON Canola Oil 40 FL OZWesson | 100 ml | 800 | 0 g | 0 g | 0 mg |
| WESSON Canola Oil 5 QTWesson | 100 ml | 800 | 0 g | 0 g | 0 mg |
| WESSON Canola Oil 64 FL OZWesson | 100 ml | 800 | 0 g | 0 g | 0 mg |
| WESSON Corn Oil 1 GALWesson | 100 ml | 120 | 0 g | 0 g | 0 mg |
| WESSON Vegetable Oil 1 GALWesson | 100 ml | 800 | 0 g | 0 g | 0 mg |
| WESSON Vegetable Oil 16 FL OZWesson | 100 ml | 800 | 0 g | 0 g | 0 mg |
| WESSON Vegetable Oil 24 FL OZWesson | 100 ml | 800 | 0 g | 0 g | 0 mg |
| WESSON Vegetable Oil 5 QTWesson | 100 ml | 800 | 0 g | 0 g | 0 mg |
| WESSON Vegetable Oil 64 FL OZWesson | 100 ml | 800 | 0 g | 0 g | 0 mg |
Explore these food categories.
Compare this brand’s food groups with the wider database.