Brand nutrition directory
Nido nutrition facts.
7 complete product profiles in the current snapshot. Compare reported values and follow each product to inspect its ingredients, serving size, and record history.
Browse this brand’s food namesJump to a name range · 1 section
Source values per 100 g or 100 ml, as shown in the basis column. A record in the database does not confirm current retail availability.
| Food | Basis | Calories | Protein | Fiber | Sodium |
|---|---|---|---|---|---|
| NIDO 1+ PREBIOTIC 12.69oz (360g) CanNido | 100 g | 471 | 11.8 g | 2.9 g | 338 mg |
| NIDO 3+ PREBIO 1.76lb(800g) CanisterNido | 100 g | 450 | 17.5 g | 0 g | 238 mg |
| NIDO Fortificada Dry Milk 12.6 oz. CanisterNido | 100 g | 533 | 26.7 g | 0 g | 367 mg |
| NIDO Fortificada Dry Milk 56.3 oz. CanisterNido | 100 g | 533 | 26.7 g | 0 g | 367 mg |
| NIDO Kinder 1+ Powdered Milk Beverage 4.85 lb CanisterNido | 100 g | 471 | 11.8 g | 2.9 g | 338 mg |
| NIDO Kinder 1+ Toddler Milk Beverage 56.3oz CanNido | 100 g | 444 | 13.9 g | 2.8 g | 306 mg |
| NIDO Kinder 1+ Years Toddler Lacto-Ease Powdered Milk Beverage 1.76lb CannisterNido | 100 g | 444 | 13.9 g | 2.8 g | 306 mg |
Explore these food categories.
Compare this brand’s food groups with the wider database.