Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
38.2 g more than your starting foodCompare these foods248 calories and 11.5 g of protein per 100 g. Reported fiber: 0.9 g.
Banquet MEGA Filets Original Crispy Chicken Filets, Frozen Meal, 24 oz., 6-Count
On a 100 g basis, this record has more protein than 7% of 3,770 other complete meat & poultry profiles.
Compare with another foodCHICKEN PATTIES (White Meat Chicken, Water, Salt, Sodium Phosphates, Autolyzed Yeast Extract, Natural Flavorings), BREADING (Wheat Flour, Water, Tapioca Starch, Degerminated Yellow Corn Flour, Dextrose, Less Than 2% Of: Salt, Citric Acid, Dehydrated Onion, Leavening [Sodium Acid Pyrophosphate, Sodium Bicarbonate], Natural Flavorings, Yeast Extract, Extractives Of Paprika, Xanthan Gum). Fried In Vegetable Oil. CONTAINS: WHEAT.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 13 g | — |
| Carbohydrate | 23 g | 8% |
| Fat | 15 g | 19% |
| Fiber | 1 g | 4% |
| Total sugars | 1 g | — |
| Sodium | 650 mg | 28% |
| Saturated fat | 3 g | 15% |
| Potassium | 240 mg | 5% |
| Calcium | 0 mg | 0% |
| Iron | 0.5 mg | 3% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 9.3 g protein in 80.6 g. Choices below have more on this basis.
Tyson · 206.8 g
38.2 g more than your starting foodCompare these foodsTyson · 237.2 g
38.1 g more than your starting foodCompare these foodsTyson · 217.5 g
38.1 g more than your starting foodCompare these foodsNature Raised · 206.2 g
38.1 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
37.5 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
37.5 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Banquet MEGA Filets Original Crispy Chicken Filets, Frozen Meal, 24 oz., 6-CountFDC 2754099 | Jan 2026 | 100 g | 248 | 11.5 g | 575 mg |
| Banquet MEGA Filets Original Crispy Chicken Filets, Frozen Meal, 24 oz., 6-CountFDC 2745599 | Sep 2025 | 100 g | 248 | 12.4 g | 575 mg |
| Banquet MEGA Original Crispy Chicken Filets, 24 oz. 6-CountFDC 2723043 | Dec 2024 | 100 g | 248 | 12.4 g | 575 mg |
| Banquet MEGA Original Crispy Chicken Filets, 24 oz. 6-CountFDC 2699138 | Jun 2024 | 100 g | 248 | 12.4 g | 575 mg |
| Banquet MEGA Original Crispy Chicken Patties, Frozen Chicken Patty, 24 oz. 6-CountFDC 2691205 | Feb 2024 | 100 g | 248 | 12.4 g | 575 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 5 of 5 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 248 kcal | 1008 |
| Protein | 11.5 g | 1003 |
| Total lipid (fat) | 13.27 g | 1004 |
| Carbohydrate, by difference | 20.35 g | 1005 |
| Fiber, total dietary | 0.9 g | 1079 |
| Sugars, Total | 0.88 g | 2000 |
| Sugars, added | 0.9 g | 1235 |
| Calcium, Ca | 0 mg | 1087 |
| Iron, Fe | 0.44 mg | 1089 |
| Potassium, K | 212 mg | 1092 |
| Sodium, Na | 575 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 0 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 2.65 g | 1258 |
| Fatty acids, total monounsaturated | 3.54 g | 1292 |
| Fatty acids, total polyunsaturated | 5.31 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 44 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.