Protein One 90 Calorie Chocolate Fudge Bars 5 Count
Protein One · 60.1 g
20.7 g more than your starting foodCompare these foods464 calories and 3.6 g of protein per 100 g. Reported fiber: 3.6 g.
Kellogg's Rice Krispies Treats Poppers Chocolate 1oz
On a 100 g basis, this record has more protein than 8% of 611 other complete bars & protein snacks profiles.
Compare with another foodINGREDIENTS: SUGAR, TOASTED RICE CEREAL (rice, sugar, salt, malt flavor, niacinamide, reduced iron, vitamin B2 [riboflavin], folic acid), VEGETABLE OIL (palm kernel, soybean and/or palm oil with TBHQ for freshness), CORN SYRUP, FRUCTOSE, COCOA PROCESSED WITH ALKALI, COCOA, NONFAT MILK, WHEY. CONTAINS 2% OR LESS OF corn syrup solids, lactose, vegetable glycerin, dextrose, gelatin, natural and artificial flavors, salt, soy lecithin, DATEM, acetylated monoglycerides, wheat starch, BHT for freshness.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 1 g | — |
| Carbohydrate | 19 g | 7% |
| Fat | 6 g | 8% |
| Fiber | 1 g | 4% |
| Total sugars | 12 g | — |
| Sodium | 80 mg | 3% |
| Saturated fat | 4 g | 20% |
| Potassium | 50 mg | 1% |
| Calcium | 10 mg | 1% |
| Iron | 1.1 mg | 6% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 1.5 g protein in 43.1 g. Choices below have more on this basis.
Protein One · 60.1 g
20.7 g more than your starting foodCompare these foodsProtein One · 60.1 g
20.7 g more than your starting foodCompare these foodsProtein One · 54.1 g
18.5 g more than your starting foodCompare these foodsProtein One · 54.1 g
18.5 g more than your starting foodCompare these foodsProtein One · 54.1 g
18.5 g more than your starting foodCompare these foodsProtein One · 54.1 g
18.5 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Kellogg's Rice Krispies Treats Poppers Chocolate 1ozFDC 2747553 | Nov 2025 | 100 g | 464 | 3.6 g | 286 mg |
| Kellogg's Rice Krispies Treats Poppers Chocolate 1ozFDC 2720974 | May 2024 | 100 g | 476 | 3.9 g | 285 mg |
| Kellogg's Rice Krispies Treats Poppers Chocolate 1ozFDC 2698331 | May 2024 | 100 g | 476 | 3.9 g | 285 mg |
| Kellogg's Rice Krispies Treats Poppers Chocolate 1ozFDC 2695070 | May 2024 | 100 g | 476 | 3.9 g | 285 mg |
| Kellogg's Rice Krispies Treats Poppers Chocolate 1ozFDC 2540186 | Apr 2019 | 100 g | 476 | 3.9 g | 285 mg |
| Kellogg's Rice Krispies Treats Poppers Chocolate 1ozFDC 2525703 | Apr 2019 | 100 g | 476 | 3.9 g | 285 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 6 of 6 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 464 kcal | 1008 |
| Protein | 3.57 g | 1003 |
| Total lipid (fat) | 21.43 g | 1004 |
| Carbohydrate, by difference | 67.86 g | 1005 |
| Fiber, total dietary | 3.6 g | 1079 |
| Sugars, Total | 42.86 g | 2000 |
| Sugars, added | 39.3 g | 1235 |
| Calcium, Ca | 36 mg | 1087 |
| Iron, Fe | 3.93 mg | 1089 |
| Potassium, K | 179 mg | 1092 |
| Sodium, Na | 286 mg | 1093 |
| Riboflavin | 0.607 mg | 1166 |
| Niacin | 5.714 mg | 1167 |
| Folate, total | 179 µg | 1177 |
| Folic acid | 107 µg | 1186 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 14.29 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other bars & protein snacks labels from this brand. Check the source dates and serving sizes.