Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
38.3 g more than your starting foodCompare these foods473 calories and 21.8 g of protein per 100 g. Reported fiber: 3.6 g.
Slim Jim Giant Smoked Meat Sticks, Vlasic Dill Pickle Flavor, 6g Protein Per Stick, 0.97 oz. (24-Count)
On a 100 g basis, this record has more protein than 59% of 3,770 other complete meat & poultry profiles.
Compare with another foodBeef, Pork, Mechanically Separated Chicken, Water, Textured Soy Flour, Corn Syrup, Contains less than 2% of: Salt, Dextrose, Natural Flavors, Maltodextrin, Paprika and Extractives of Paprika, Sugar, Dill Weed, Hydrogenated Palm Kernel, Cottonseed, Coconut and Soybean Oils, Sodium Phosphate,Modified Corn Starch, Lactic Acid Starter Culture, Citric Acid, Barley Malt Extract,Extractives of Turmeric, Hydrolyzed Soy Protein, Sunflower Oil,Soy Lecithin, Sodium Nitrite. CONTAINS: SOY.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 6 g | — |
| Carbohydrate | 5 g | 2% |
| Fat | 10 g | 13% |
| Fiber | 1 g | 4% |
| Total sugars | 1 g | — |
| Sodium | 430 mg | 19% |
| Saturated fat | 3.5 g | 18% |
| Potassium | 150 mg | 3% |
| Calcium | 40 mg | 3% |
| Iron | 0.7 mg | 4% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 9.2 g protein in 42.3 g. Choices below have more on this basis.
Tyson · 206.8 g
38.3 g more than your starting foodCompare these foodsTyson · 237.2 g
38.2 g more than your starting foodCompare these foodsTyson · 217.5 g
38.1 g more than your starting foodCompare these foodsNature Raised · 206.2 g
38.1 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
37.5 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
37.5 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Slim Jim Giant Smoked Meat Sticks, Vlasic Dill Pickle Flavor, 6g Protein Per Stick, 0.97 oz. (24-Count)FDC 2746849 | Sep 2025 | 100 g | 473 | 21.8 g | 1,564 mg |
| Slim Jim Giant Smoked Meat Sticks, Vlasic Dill Pickle Flavor, 6g Protein Per Stick, 0.97 oz. (24-Count)FDC 2745246 | Sep 2025 | 100 g | 473 | 21.8 g | 1,564 mg |
| SLIM JIM Dill Pickle Smoked Snack StickFDC 2733251 | Apr 2025 | 100 g | 473 | 21.8 g | 1,564 mg |
| Slim Jim Giant Dill Pickle Smoked Meat Snack Sticks, 0.97 oz. 24-CountFDC 2723387 | Nov 2024 | 100 g | 473 | 21.8 g | 1,564 mg |
| DILL PICKLE WITH DILL PICKLE SEASONINGS SMOKED SNACK STICK, DILL PICKLEFDC 2618091 | Jul 2023 | 100 g | 473 | 21.8 g | 1,564 mg |
| DILL PICKLE SMOKED SNACK STICK, DILL PICKLEFDC 1727212 | Jan 2020 | 100 g | 473 | 21.8 g | 1,564 mg |
| DILL PICKLE SMOKED SNACK STICK, DILL PICKLEFDC 1434910 | Jan 2020 | 100 g | 473 | 21.8 g | 1,564 mg |
| DILL PICKLE SMOKED SNACK STICK, DILL PICKLEFDC 1051043 | Jan 2020 | 100 unknown | — | — g | — mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 8 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 473 kcal | 1008 |
| Protein | 21.82 g | 1003 |
| Total lipid (fat) | 36.36 g | 1004 |
| Carbohydrate, by difference | 18.18 g | 1005 |
| Fiber, total dietary | 3.6 g | 1079 |
| Sugars, Total | 3.64 g | 2000 |
| Sugars, added | 3.6 g | 1235 |
| Calcium, Ca | 145 mg | 1087 |
| Iron, Fe | 2.55 mg | 1089 |
| Potassium, K | 545 mg | 1092 |
| Sodium, Na | 1,564 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 0 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 12.73 g | 1258 |
| Fatty acids, total monounsaturated | 14.55 g | 1292 |
| Fatty acids, total polyunsaturated | 3.64 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 109 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.