Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
16.3 g more than your starting foodCompare these foods124 calories and 19.4 g of protein per 100 g. Reported fiber: 0 g.
The Original Steak-EZE BreakAway Angus Beef Steak, Lightly Marinated, 4 oz
On a 100 g basis, this record has more protein than 43% of 3,770 other complete meat & poultry profiles.
Compare with another foodAngus beef, containing up to 15% of a Solution of Water, Salt, Dextrose, Sodium Phophate, Natural Flavor.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 19.4 g | — |
| Carbohydrate | 0.4 g | 0% |
| Fat | 4.4 g | 6% |
| Fiber | 0 g | 0% |
| Total sugars | 0.4 g | — |
| Sodium | 480 mg | 21% |
| Saturated fat | 1.7 g | 8% |
| Potassium | — | — |
| Calcium | 3 mg | 0% |
| Iron | 1.78 mg | 10% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | — | — |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 31.2 g protein in 161.3 g. Choices below have more on this basis.
Tyson · 206.8 g
16.3 g more than your starting foodCompare these foodsTyson · 237.2 g
16.2 g more than your starting foodCompare these foodsTyson · 217.5 g
16.1 g more than your starting foodCompare these foodsNature Raised · 206.2 g
16.1 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
15.5 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
15.5 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| The Original Steak-EZE BreakAway Angus Beef Steak, Lightly Marinated, 4 ozFDC 2742861 | Aug 2025 | 100 g | 124 | 19.4 g | 480 mg |
| The Original Steak-EZE BreakAway Angus Beef Steak, Lightly Marinated, 4 ozFDC 2738214 | Jun 2025 | 100 g | 125 | 19.6 g | 482 mg |
| The Original Steak-EZE BreakAway Angus Beef Steak, Lightly Marinated, 4 ozFDC 2734953 | May 2025 | 100 g | 124 | 19.4 g | 480 mg |
| The Original Steak-EZE BreakAway Angus Beef Steak, Lightly Marinated, 4 ozFDC 2701365 | Mar 2024 | 100 g | 124 | 19.4 g | 480 mg |
| The Original Steak-EZE BreakAway Angus Beef Steak, Lightly Marinated, 4 ozFDC 2689764 | Mar 2024 | 100 g | 124 | 19.4 g | 480 mg |
| The Original Steak-EZE BreakAway Angus Beef Steak, Lightly Marinated, 4 ozFDC 2683791 | Jan 2024 | 100 g | 124 | 19.4 g | 480 mg |
| The Original Steak-EZE BreakAway Angus Beef Steak, Lightly Marinated, 4 ozFDC 2681424 | Dec 2023 | 100 g | 124 | 19.4 g | 480 mg |
| The Original Steak-EZE BreakAway Angus Beef Steak, Lightly Marinated, 4 ozFDC 2662478 | Oct 2023 | 100 g | 124 | 19.4 g | 480 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 9 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 123.99 kcal | 1008 |
| Protein | 19.36 g | 1003 |
| Total lipid (fat) | 4.39 g | 1004 |
| Carbohydrate, by difference | 0.41 g | 1005 |
| Fiber, total dietary | 0 g | 1079 |
| Sugars, Total | 0.4 g | 2000 |
| Calcium, Ca | 3.33 mg | 1087 |
| Iron, Fe | 1.78 mg | 1089 |
| Sodium, Na | 480 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 1.164 µg | 1106 |
| Fatty acids, total saturated | 1.66 g | 1258 |
| Fatty acids, total monounsaturated | 1.83 g | 1292 |
| Fatty acids, total polyunsaturated | 0.19 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 50.9 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.