Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
27.7 g more than your starting foodCompare these foods216 calories and 21.3 g of protein per 100 g. Reported fiber: 0 g.
Tyson Fully Cooked Unbreaded Grilled Chicken Patties, CN, 2.47 oz.
On a 100 g basis, this record has more protein than 56% of 3,770 other complete meat & poultry profiles.
Compare with another foodChicken, water, contains 2% or less of the following: corn starch, natural flavors, salt, sodium phosphates, soybean oil.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 21.3 g | — |
| Carbohydrate | 0.3 g | 0% |
| Fat | 14.4 g | 18% |
| Fiber | 0 g | 0% |
| Total sugars | 0 g | — |
| Sodium | 306 mg | 13% |
| Saturated fat | 4 g | 20% |
| Potassium | 328 mg | 7% |
| Calcium | 7 mg | 1% |
| Iron | 0.64 mg | 4% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0.1 µg | 1% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 19.8 g protein in 92.7 g. Choices below have more on this basis.
Tyson · 206.8 g
27.7 g more than your starting foodCompare these foodsTyson · 237.2 g
27.6 g more than your starting foodCompare these foodsTyson · 217.5 g
27.6 g more than your starting foodCompare these foodsNature Raised · 206.2 g
27.6 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
26.9 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
26.9 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Fully Cooked Unbreaded Grilled Chicken Patties, CN, 2.47 oz.FDC 2753533 | Jan 2026 | 100 g | 216 | 21.3 g | 306 mg |
| Tyson Fully Cooked Unbreaded Grilled Chicken Patties, CN, 2.47 oz.FDC 2743473 | Aug 2025 | 100 g | 216 | 21.3 g | 306 mg |
| Tyson Fully Cooked Unbreaded Grilled Chicken Patties, CN, 2.47 oz.FDC 2739849 | May 2025 | 100 g | 214 | 21.4 g | 300 mg |
| Tyson Fully Cooked Unbreaded Grilled Chicken Patties, CN, 2.47 oz.FDC 2736696 | May 2025 | 100 g | 216 | 21.3 g | 306 mg |
| Tyson Fully Cooked Unbreaded Grilled Chicken Patties, CN, 2.47 oz.FDC 2733603 | Apr 2025 | 100 g | 214 | 21.4 g | 300 mg |
| Tyson Fully Cooked Unbreaded Grilled Chicken Patties, CN, 2.47 oz.FDC 2725755 | Feb 2025 | 100 g | 216 | 21.3 g | 306 mg |
| Tyson Fully Cooked Unbreaded Grilled Chicken Patties, CN, 2.47 oz.FDC 2724795 | Feb 2025 | 100 g | 216 | 21.3 g | 306 mg |
| Tyson Fully Cooked Grilled Chicken Patties, 2.47 oz.FDC 2721518 | Nov 2024 | 100 g | 216 | 21.3 g | 306 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 15 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 215.67 kcal | 1008 |
| Protein | 21.33 g | 1003 |
| Total lipid (fat) | 14.35 g | 1004 |
| Carbohydrate, by difference | 0.3 g | 1005 |
| Fiber, total dietary | 0 g | 1079 |
| Sugars, Total | 0 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 6.83 mg | 1087 |
| Iron, Fe | 0.64 mg | 1089 |
| Potassium, K | 327.7 mg | 1092 |
| Sodium, Na | 306.31 mg | 1093 |
| Vitamin D (D2 + D3) | 0.13 µg | 1114 |
| Fatty acids, total saturated | 4.01 g | 1258 |
| Fatty acids, total monounsaturated | 7.37 g | 1292 |
| Fatty acids, total polyunsaturated | 2.54 g | 1293 |
| Fatty acids, total trans | 0.14 g | 1257 |
| Cholesterol | 98.16 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.