Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
34.3 g more than your starting foodCompare these foods274 calories and 18 g of protein per 100 g. Reported fiber: 2.3 g.
Tyson Fully Cooked Whole Grain Breaded Chicken Breast Patties, CN, 3.19 oz.
On a 100 g basis, this record has more protein than 36% of 3,770 other complete meat & poultry profiles.
Compare with another foodWhite meat chicken, water, whole wheat flour, enriched wheat flour (enriched with niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), textured soy protein concentrate, soy protein concentrate, contains 2% or less of the following: corn starch, extractives of paprika, extractives of turmeric, garlic powder, maltodextrin, natural flavors, onion powder, salt, sodium phosphates, spice extractives (including extractives of celery seed), spices (including celery seed), yeast extract. Breading set in vegetable oil.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 18 g | — |
| Carbohydrate | 16.5 g | 6% |
| Fat | 15.1 g | 19% |
| Fiber | 2.3 g | 8% |
| Total sugars | 0.3 g | — |
| Sodium | 583 mg | 25% |
| Saturated fat | 2.8 g | 14% |
| Potassium | 413 mg | 9% |
| Calcium | 46 mg | 4% |
| Iron | 1.6 mg | 9% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 13.2 g protein in 73 g. Choices below have more on this basis.
Tyson · 206.8 g
34.3 g more than your starting foodCompare these foodsTyson · 237.2 g
34.2 g more than your starting foodCompare these foodsTyson · 217.5 g
34.2 g more than your starting foodCompare these foodsNature Raised · 206.2 g
34.2 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
33.6 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
33.6 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Fully Cooked Whole Grain Breaded Chicken Breast Patties, CN, 3.19 oz. FDC 2744215 | Aug 2025 | 100 g | 274 | 18 g | 583 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Breast Patties, CN, 3.19 oz. FDC 2740164 | May 2025 | 100 g | 270 | 18 g | 584 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Breast Patties, CN, 3.19 oz. FDC 2736571 | May 2025 | 100 g | 274 | 18 g | 583 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Breast Patties, CN, 3.19 oz. FDC 2733480 | May 2025 | 100 g | 270 | 18 g | 584 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Breast Patties, CN, 3.19 oz. FDC 2724780 | Feb 2025 | 100 g | 274 | 18 g | 583 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Breast Patties, CN, 3.19 oz. FDC 2701837 | Jul 2024 | 100 g | 274 | 18 g | 583 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Breast Patties, CN, 3.19 oz. FDC 2691903 | Mar 2024 | 100 g | 274 | 18 g | 583 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Breast Patties, CN, 3.19 oz.FDC 2650198 | Sep 2023 | 100 g | 274 | 18 g | 583 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 9 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 274.04 kcal | 1008 |
| Protein | 18.03 g | 1003 |
| Total lipid (fat) | 15.09 g | 1004 |
| Carbohydrate, by difference | 16.53 g | 1005 |
| Fiber, total dietary | 2.28 g | 1079 |
| Sugars, Total | 0.26 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 46.03 mg | 1087 |
| Iron, Fe | 1.6 mg | 1089 |
| Potassium, K | 412.66 mg | 1092 |
| Sodium, Na | 583.31 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 2.8 g | 1258 |
| Fatty acids, total monounsaturated | 4.16 g | 1292 |
| Fatty acids, total polyunsaturated | 7.39 g | 1293 |
| Fatty acids, total trans | 0.14 g | 1257 |
| Cholesterol | 30.6 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.