Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
34.7 g more than your starting foodCompare these foods243 calories and 15.6 g of protein per 100 g. Reported fiber: 0.6 g.
Tyson Popcorn Chicken Bites Uncooked Homestyle Breaded Chicken Chunks
On a 100 g basis, this record has more protein than 23% of 3,770 other complete meat & poultry profiles.
Compare with another foodCONTAINING: Up to 18% of a solution of water, salt and sodium phosphates.BREADED WITH: Wheat flour, water, salt, contains 2% or less of the following: dextrose, leavening (sodium bicarbonate, sodium acid pyrophosphate, sodium aluminum phosphate, monocalcium phosphate), onion powder, paprika, spice, wheat gluten. Breading set in vegetable oil.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 15.6 g | — |
| Carbohydrate | 16.1 g | 6% |
| Fat | 13 g | 17% |
| Fiber | 0.6 g | 2% |
| Total sugars | 0.3 g | — |
| Sodium | 707 mg | 31% |
| Saturated fat | 2.1 g | 11% |
| Potassium | 204 mg | 4% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 12.8 g protein in 82.2 g. Choices below have more on this basis.
Tyson · 206.8 g
34.7 g more than your starting foodCompare these foodsTyson · 237.2 g
34.6 g more than your starting foodCompare these foodsTyson · 217.5 g
34.5 g more than your starting foodCompare these foodsNature Raised · 206.2 g
34.5 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
33.9 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
33.9 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Popcorn Chicken Bites Uncooked Homestyle Breaded Chicken ChunksFDC 2754942 | Feb 2026 | 100 g | 243 | 15.6 g | 707 mg |
| Tyson Popcorn Chicken Bites Uncooked Homestyle Breaded Chicken ChunksFDC 2745116 | Sep 2025 | 100 g | 243 | 15.6 g | 707 mg |
| Tyson Uncooked Homestyle Popcorn Chicken Bites Chicken ChunksFDC 2743375 | Aug 2025 | 100 g | 243 | 15.6 g | 707 mg |
| Tyson Uncooked Homestyle Popcorn Chicken Bites Chicken ChunksFDC 2740174 | Jun 2025 | 100 g | 248 | 15.8 g | 713 mg |
| Tyson Uncooked Homestyle Popcorn Chicken Bites Chicken ChunksFDC 2736589 | May 2025 | 100 g | 243 | 15.6 g | 707 mg |
| Tyson Uncooked Homestyle Popcorn Chicken Bites Chicken ChunksFDC 2733475 | May 2025 | 100 g | 248 | 15.8 g | 713 mg |
| Tyson Uncooked Homestyle Popcorn Chicken Bites Chicken ChunksFDC 2702030 | Mar 2024 | 100 g | 243 | 15.6 g | 707 mg |
| Tyson Uncooked Homestyle Popcorn Chicken Bites Chicken ChunksFDC 2691793 | Mar 2024 | 100 g | 243 | 15.6 g | 707 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 10 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 243.44 kcal | 1008 |
| Protein | 15.62 g | 1003 |
| Total lipid (fat) | 12.96 g | 1004 |
| Carbohydrate, by difference | 16.08 g | 1005 |
| Fiber, total dietary | 0.62 g | 1079 |
| Sugars, Total | 0.26 g | 2000 |
| Sugars, added | 0.04 g | 1235 |
| Calcium, Ca | 0 mg | 1087 |
| Iron, Fe | 0 mg | 1089 |
| Potassium, K | 204.24 mg | 1092 |
| Sodium, Na | 707 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 2.11 g | 1258 |
| Fatty acids, total monounsaturated | 3.88 g | 1292 |
| Fatty acids, total polyunsaturated | 6.44 g | 1293 |
| Fatty acids, total trans | 0.08 g | 1257 |
| Cholesterol | 24.4 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.