Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
27.6 g more than your starting foodCompare these foods144 calories and 14.3 g of protein per 100 g. Reported fiber: 0.3 g.
Tyson Sliced Black Forest Chicken Ham, 0.50 oz.
On a 100 g basis, this record has more protein than 18% of 3,770 other complete meat & poultry profiles.
Compare with another foodBoneless, skinless chicken thighs, water, contains 2% or less of: carrageenan, cultured celery powder, dextrose, modified food starch, natural flavoring, salt, sea salt, vinegar.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 14.3 g | — |
| Carbohydrate | 4.1 g | 2% |
| Fat | 7.8 g | 10% |
| Fiber | 0.3 g | 1% |
| Total sugars | 1.9 g | — |
| Sodium | 439 mg | 19% |
| Saturated fat | 3 g | 15% |
| Potassium | — | — |
| Calcium | 5 mg | 0% |
| Iron | 0.82 mg | 5% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | — | — |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 19.8 g protein in 138.6 g. Choices below have more on this basis.
Tyson · 206.8 g
27.6 g more than your starting foodCompare these foodsTyson · 237.2 g
27.5 g more than your starting foodCompare these foodsTyson · 217.5 g
27.5 g more than your starting foodCompare these foodsNature Raised · 206.2 g
27.5 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
26.9 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
26.9 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Sliced Black Forest Chicken Ham, 0.50 oz.FDC 2754191 | Jan 2026 | 100 g | 144 | 14.3 g | 439 mg |
| Tyson Sliced Black Forest Chicken Ham, 0.50 oz.FDC 2743929 | Aug 2025 | 100 g | 144 | 14.3 g | 439 mg |
| Tyson Sliced Black Forest Chicken Ham, 0.50 oz.FDC 2739490 | May 2025 | 100 g | 143 | 14.3 g | 446 mg |
| Tyson Sliced Black Forest Chicken Ham, 0.50 oz.FDC 2735991 | May 2025 | 100 g | 144 | 14.3 g | 439 mg |
| Tyson Sliced Black Forest Chicken Ham, 0.50 oz.FDC 2733022 | Apr 2025 | 100 g | 143 | 14.3 g | 446 mg |
| Tyson Sliced Black Forest Chicken Ham, 0.50 oz.FDC 2725582 | Feb 2025 | 100 g | 144 | 14.3 g | 439 mg |
| Tyson Sliced Black Forest Chicken Ham, 0.50 oz.FDC 2724875 | Feb 2025 | 100 g | 144 | 14.3 g | 439 mg |
| Tyson Sliced Black Forest Chicken Ham, 0.50 oz.FDC 2717694 | Nov 2024 | 100 g | 144 | 14.3 g | 439 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 15 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 144.27 kcal | 1008 |
| Protein | 14.31 g | 1003 |
| Total lipid (fat) | 7.83 g | 1004 |
| Carbohydrate, by difference | 4.14 g | 1005 |
| Fiber, total dietary | 0.25 g | 1079 |
| Sugars, Total | 1.94 g | 2000 |
| Calcium, Ca | 4.72 mg | 1087 |
| Iron, Fe | 0.82 mg | 1089 |
| Sodium, Na | 439.2 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 0.135 µg | 1106 |
| Fatty acids, total saturated | 3.03 g | 1258 |
| Fatty acids, total monounsaturated | 3.05 g | 1292 |
| Fatty acids, total polyunsaturated | 1.5 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 68.15 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.