Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
32.3 g more than your starting foodCompare these foods201 calories and 15.2 g of protein per 100 g. Reported fiber: 1.1 g.
CAB Brand Certified Angus Beef Country Fried Steak, 8 oz,
On a 100 g basis, this record has more protein than 22% of 3,770 other complete meat & poultry profiles.
Compare with another foodBeef, Water, Sodium Phosphates, Salt. Battered and Breaded with: Water, Enriched Wheat Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Salt, Soy Flour, Yellow Corn Flour, Leavening (Sodium Acid Pyrophosphate, Sodium Bicarbonate, Corn Starch, Monocalcium Phosphate), Dried Egg Whites, Spice, Dried Garlic, Dried Onion, Methylcellulose, Spice Extractive, Paprika (Color). Set in Vegetable Oil.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 15.2 g | — |
| Carbohydrate | 24.8 g | 9% |
| Fat | 4.6 g | 6% |
| Fiber | 1.1 g | 4% |
| Total sugars | 0.3 g | — |
| Sodium | 996 mg | 43% |
| Saturated fat | 1.5 g | 8% |
| Potassium | 259 mg | 6% |
| Calcium | 17 mg | 1% |
| Iron | 2.65 mg | 15% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0.1 µg | 1% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 15.1 g protein in 99.4 g. Choices below have more on this basis.
Tyson · 206.8 g
32.3 g more than your starting foodCompare these foodsTyson · 237.2 g
32.2 g more than your starting foodCompare these foodsTyson · 217.5 g
32.2 g more than your starting foodCompare these foodsNature Raised · 206.2 g
32.2 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
31.6 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
31.6 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| CAB Brand Certified Angus Beef Country Fried Steak, 8 oz,FDC 2758332 | Jan 2026 | 100 g | 201 | 15.2 g | 996 mg |
| CAB Brand Certified Angus Beef Country Fried Steak, 8 oz,FDC 2754751 | Jan 2026 | 100 g | 201 | 15.2 g | 996 mg |
| CAB Brand Certified Angus Beef Country Fried Steak, 8 oz,FDC 2753292 | Jan 2026 | 100 g | 201 | 15.2 g | 996 mg |
| CAB Brand Certified Angus Beef Country Fried Steak, 8 oz,FDC 2747286 | Oct 2025 | 100 g | 201 | 15.2 g | 996 mg |
| CAB Brand Certified Angus Beef Country Fried Steak, 8 oz,FDC 2745799 | Oct 2025 | 100 g | 201 | 15.2 g | 996 mg |
| CAB Brand Certified Angus Beef Country Fried Steak, 8 oz,FDC 2744424 | Sep 2025 | 100 g | 201 | 15.2 g | 996 mg |
| CAB Brand Certified Angus Beef Country Fried Steak, 8 oz,FDC 2738200 | May 2025 | 100 g | 201 | 15.2 g | 996 mg |
| CAB Brand Certified Angus Beef Country Fried Steak, 8 oz,FDC 2734956 | May 2025 | 100 g | 201 | 15.2 g | 996 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 17 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 201.2 kcal | 1008 |
| Protein | 15.23 g | 1003 |
| Total lipid (fat) | 4.56 g | 1004 |
| Carbohydrate, by difference | 24.81 g | 1005 |
| Fiber, total dietary | 1.14 g | 1079 |
| Sugars, Total | 0.34 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 17.23 mg | 1087 |
| Iron, Fe | 2.65 mg | 1089 |
| Potassium, K | 259.17 mg | 1092 |
| Sodium, Na | 996.45 mg | 1093 |
| Vitamin D (D2 + D3) | 0.14 µg | 1114 |
| Fatty acids, total saturated | 1.53 g | 1258 |
| Fatty acids, total trans | 0.15 g | 1257 |
| Cholesterol | 31.62 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.