Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
34.4 g more than your starting foodCompare these foods230 calories and 15 g of protein per 100 g. Reported fiber: 2 g.
Brakebush CN Whole Grain Popcorn Chicken, Breast Chunks, Fully Cooked, Frozen
On a 100 g basis, this record has more protein than 21% of 3,770 other complete meat & poultry profiles.
Compare with another foodINGREDIENTS: CHICKEN BREAST WITH RIB MEAT, WATER, ISOLATED SOY PROTEIN WITH LESS THAN 2% SOY LECITHIN, SEASONING (MODIFIED CORN STARCH, DEHYDRATED GARLIC, DEHYDRATED ONION, MALTODEXTRIN, SALT, NATURAL FLAVOR, SPICE EXTRACTIVES), SALT, SODIUM PHOSPHATES. BREADED WITH WHOLE WHEAT FLOUR, WHOLE GRAIN YELLOW CORN FLOUR, WATER, ENRICHED WHEAT FLOUR (WHEAT FLOUR, NIACIN, REDUCED IRON, THIAMINE MONONITRATE, RIBOFLAVIN, FOLIC ACID), BROWN SUGAR, WHEAT GLUTEN, SOYBEAN OIL, SALT, DRIED ONION, DRIED GARLIC, CORN STARCH, POTASSIUM CHLORIDE, SPICES, DRIED YEAST, CITRIC ACID, SUGAR, PAPRIKA EXTRACT (COLOR), TURMERIC EXTRACT (COLOR).
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 15 g | — |
| Carbohydrate | 13 g | 5% |
| Fat | 13 g | 17% |
| Fiber | 2 g | 7% |
| Total sugars | 2 g | — |
| Sodium | 380 mg | 17% |
| Saturated fat | 3 g | 15% |
| Potassium | 287 mg | 6% |
| Calcium | 19 mg | 1% |
| Iron | 1 mg | 6% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 13 g protein in 87 g. Choices below have more on this basis.
Tyson · 206.8 g
34.4 g more than your starting foodCompare these foodsTyson · 237.2 g
34.3 g more than your starting foodCompare these foodsTyson · 217.5 g
34.3 g more than your starting foodCompare these foodsNature Raised · 206.2 g
34.3 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
33.7 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
33.7 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Brakebush CN Whole Grain Popcorn Chicken, Breast Chunks, Fully Cooked, FrozenFDC 2703887 | Aug 2024 | 100 g | 230 | 15 g | 380 mg |
| Brakebush CN Whole Grain Popcorn Chicken, Breast Chunks, Fully Cooked, FrozenFDC 2701340 | Jul 2024 | 100 g | 230 | 15 g | 380 mg |
| Brakebush CN Whole Grain Popcorn Chicken, Breast Chunks, Fully Cooked, FrozenFDC 2689671 | Apr 2024 | 100 g | 230 | 15 g | 380 mg |
| Brakebush CN Whole Grain Popcorn Chicken, Breast Chunks, Fully Cooked, FrozenFDC 2680738 | Nov 2023 | 100 g | 230 | 15 g | 380 mg |
| Chicken, FC CN Whole Grain Breaded Popcorn Chicken, BreastFDC 2662275 | Aug 2023 | 100 g | 230 | 15 g | 380 mg |
| Chicken, FC CN Whole Grain Breaded Popcorn Chicken, BreastFDC 2558899 | Apr 2023 | 100 g | 230 | 15 g | 380 mg |
| Chicken, FC CN Whole Grain Breaded Popcorn Chicken, BreastFDC 2512284 | Oct 2021 | 100 g | 230 | 15 g | 380 mg |
| Chicken, FC CN Whole Grain Breaded Popcorn Chicken, BreastFDC 2456842 | Oct 2021 | 100 g | 230 | 15 g | 380 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 9 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 230 kcal | 1008 |
| Protein | 15 g | 1003 |
| Total lipid (fat) | 13 g | 1004 |
| Carbohydrate, by difference | 13 g | 1005 |
| Fiber, total dietary | 2 g | 1079 |
| Sugars, Total | 2 g | 2000 |
| Sugars, added | 1 g | 1235 |
| Calcium, Ca | 19 mg | 1087 |
| Iron, Fe | 1 mg | 1089 |
| Phosphorus, P | 246 mg | 1091 |
| Potassium, K | 287 mg | 1092 |
| Sodium, Na | 380 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 0 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 3 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 45 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.