Campbell's Condensed Beef Consomme Soup, 10.5 oz Can
Campbell's · 1,000 ml
31.7 g more than your starting foodCompare these foods57 calories and 2.5 g of protein per 100 ml. Reported fiber: 0.8 g.
Campbell's Chunky Soup, Chicken and Sausage Gumbo, 18.8 oz Can
On a 100 ml basis, this record has more protein than 58% of 289 other complete soup profiles.
Compare with another foodINGREDIENTS: WATER, DICED TOMATOES IN TOMATO JUICE, RICE, CHICKEN MEAT, ANDOUILLE SAUSAGE MADE FROM PORK AND CHICKEN (PORK, CHICKEN, WATER, SEASONINGS [SPICES, DEXTROSE, DRIED ONION, DRIED GARLIC], SALT, HICKORY CHAR OIL [SOYBEAN OIL, NATURAL HICKORY SMOKE FLAVOR], SODIUM NITRITE), CELERY, OKRA, GREEN PEPPERS, CONTAINS LESS THAN 2% OF: RED PEPPERS, WATER, MODIFIED CORNSTARCH, TOMATO PASTE, SALT, SUGAR, ONIONS, FLAVORING, POTATO STARCH, SPICES, DRIED CHICKEN BROTH, YEAST EXTRACT, CARROTS, CARRAGEENAN, CABBAGE, CHICKEN FAT.MAY CONTAIN TRACES OF WHEAT.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 5.9 g | — |
| Carbohydrate | 19.6 g | 7% |
| Fat | 3.4 g | 4% |
| Fiber | 1.9 g | 7% |
| Total sugars | 2.9 g | — |
| Sodium | 773 mg | 34% |
| Saturated fat | 1.5 g | 7% |
| Potassium | 235 mg | 5% |
| Calcium | 38 mg | 3% |
| Iron | 0.79 mg | 4% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 8.6 g protein in 350.9 ml. Choices below have more on this basis.
Campbell's · 1,000 ml
31.7 g more than your starting foodCompare these foodsPacific foods · 606.1 ml
8.7 g more than your starting foodCompare these foodsCampbell's · 444.4 ml
7.7 g more than your starting foodCompare these foodsCampbell's · 274 ml
7 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
6.9 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
6.9 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Campbell's Chunky Soup, Chicken and Sausage Gumbo, 18.8 oz CanFDC 2695709 | Jun 2024 | 100 ml | 57 | 2.5 g | 322 mg |
| Campbell's Chunky Soup, Chicken and Sausage Gumbo, 18.8 oz CanFDC 2694016 | Apr 2024 | 100 ml | 57 | 2.5 g | 322 mg |
| Campbell's Chunky Soup, Chicken and Sausage Gumbo, 18.8 oz CanFDC 2651083 | Sep 2023 | 100 ml | 58 | 2.5 g | 329 mg |
| Campbell's Chunky Soup, Chicken and Sausage Gumbo, 18.8 oz CanFDC 2557092 | May 2023 | 100 ml | 58 | 2.5 g | 329 mg |
| Campbell's Chunky Soup, Chicken and Sausage Gumbo, 18.8 oz CanFDC 2540331 | May 2023 | 100 ml | 58 | 2.5 g | 329 mg |
| Campbell's Chunky Soup, Chicken and Sausage Gumbo, 18.8 Oz CanFDC 2492014 | Feb 2023 | 100 ml | 58 | 2.5 g | 354 mg |
| Campbell's Chunky Soup, Chicken and Sausage Gumbo, 18.8 Oz CanFDC 2371878 | Oct 2022 | 100 ml | 58 | 2.5 g | 354 mg |
| Campbell's Chunky Soup, Chicken & Sausage Gumbo, 18.8 Ounce CanFDC 2238227 | Mar 2022 | 100 g | 58 | 2.5 g | 354 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 19 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 57 kcal | 1008 |
| Protein | 2.45 g | 1003 |
| Total lipid (fat) | 1.43 g | 1004 |
| Carbohydrate, by difference | 8.16 g | 1005 |
| Fiber, total dietary | 0.8 g | 1079 |
| Sugars, Total | 1.22 g | 2000 |
| Sugars, added | 0.4 g | 1235 |
| Calcium, Ca | 16 mg | 1087 |
| Iron, Fe | 0.33 mg | 1089 |
| Potassium, K | 98 mg | 1092 |
| Sodium, Na | 322 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.61 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 8 mg | 1253 |
Other soup labels from this brand. Check the source dates and serving sizes.