Campbell's Condensed Beef Consomme Soup, 10.5 oz Can
Campbell's · 1,000 ml
30.9 g more than your starting foodCompare these foods133 calories and 6.3 g of protein per 100 ml. Reported fiber: 5.5 g.
Campbell's Condensed Bean With Bacon Soup, Natural Smoke Flavoring Added, 14.4 oz Can
On a 100 ml basis, this record has more protein than 99% of 289 other complete soup profiles.
Compare with another foodINGREDIENTS: PEA BEANS, WATER, TOMATO PUREE (WATER, TOMATO PASTE), BACON (CURED WITH WATER, SALT, SUGAR, SODIUM PHOSPHATE, SODIUM ERYTHORBATE, SODIUM NITRITE), CARROTS, CONTAINS LESS THAN 2% OF: MODIFIED CORNSTARCH, NAVY BEAN POWDER, SALT, SUGAR, ONION POWDER, MONOSODIUM GLUTAMATE, YEAST EXTRACT, NATURAL SMOKE FLAVORING, FLAVORING, DRIED PORK STOCK, LARD, PORK.MAY CONTAIN TRACES OF WHEAT.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 7.5 g | — |
| Carbohydrate | 25.3 g | 9% |
| Fat | 2.8 g | 4% |
| Fiber | 6.6 g | 24% |
| Total sugars | 2.8 g | — |
| Sodium | 769 mg | 33% |
| Saturated fat | 0.9 g | 5% |
| Potassium | 366 mg | 8% |
| Calcium | 47 mg | 4% |
| Iron | 1.87 mg | 10% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 9.4 g protein in 150.4 ml. Choices below have more on this basis.
Campbell's · 1,000 ml
30.9 g more than your starting foodCompare these foodsPacific foods · 606.1 ml
7.9 g more than your starting foodCompare these foodsCampbell's · 444.4 ml
6.9 g more than your starting foodCompare these foodsCampbell's · 274 ml
6.2 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
6.1 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
6.1 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Campbell's Condensed Bean With Bacon Soup, Natural Smoke Flavoring Added, 14.4 oz CanFDC 2757962 | Mar 2026 | 100 ml | 133 | 6.3 g | 641 mg |
| Campbell's Condensed Bean With Bacon Soup, Natural Smoke Flavoring Added, 14.4 oz CanFDC 2696068 | Jun 2024 | 100 ml | 133 | 6.3 g | 680 mg |
| Campbell's Condensed Bean With Bacon Soup, Natural Smoke Flavoring Added, 14.4 oz CanFDC 2694061 | Apr 2024 | 100 ml | 133 | 6.3 g | 680 mg |
| Campbell's Condensed Bean With Bacon Soup, Natural Smoke Flavoring Added, 14.4 oz CanFDC 2688566 | Mar 2024 | 100 ml | 142 | 6.7 g | 725 mg |
| Campbell's Condensed Bean With Bacon Soup, 14.4 oz CanFDC 2681299 | Nov 2023 | 100 ml | 142 | 6.7 g | 725 mg |
| Campbell's Condensed Bean with Bacon Soup, 14.4 Ounce CanFDC 2649271 | Sep 2023 | 100 ml | 142 | 6.7 g | 725 mg |
| Campbell's Condensed Bean with Bacon Soup, 14.4 Ounce CanFDC 2557225 | May 2023 | 100 ml | 142 | 6.7 g | 725 mg |
| Campbell's Condensed Bean with Bacon Soup, 14.4 Ounce CanFDC 2492150 | Feb 2023 | 100 ml | 142 | 6.7 g | 725 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 22 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 133 kcal | 1008 |
| Protein | 6.25 g | 1003 |
| Total lipid (fat) | 2.34 g | 1004 |
| Carbohydrate, by difference | 21.09 g | 1005 |
| Fiber, total dietary | 5.5 g | 1079 |
| Sugars, Total | 2.34 g | 2000 |
| Sugars, added | 0.8 g | 1235 |
| Calcium, Ca | 39 mg | 1087 |
| Iron, Fe | 1.56 mg | 1089 |
| Potassium, K | 305 mg | 1092 |
| Sodium, Na | 641 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.78 g | 1258 |
| Fatty acids, total monounsaturated | 0.78 g | 1292 |
| Fatty acids, total polyunsaturated | 0.78 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 4 mg | 1253 |
Other soup labels from this brand. Check the source dates and serving sizes.