Bongards Reduced Fat Low Moisture Part Skim Mozzarella String Cheese Stick - 1 oz
Bongards · 93.5 g
9.3 g more than your starting foodCompare these foods175 calories and 12.3 g of protein per 100 g. Reported fiber: 0 g.
Reduced Fat Cheese Sauce, Reduced Sodium
On a 100 g basis, this record has more protein than 26% of 236 other complete cheese profiles.
Compare with another foodWater, Cheddar Cheese (Pasteurized Milk, Salt, Cheese Cultures, Enzymes, Water), Non-Fat Dry Milk, Modified Food Starch, Potassium Tripolyphosphate, Sodium Hexametaphosphate, Tetra-potassium Pyrophosphate, Cheddar Flavor (Cheddar, Granular, Semi-soft and Blue Cheese [Pasteurized Milk, Cheese Cultures, Salt, Enzymes], Water, Sodium Phosphate, Vinegar, Salt), Natural Blue Cheese Flavor (Blue Cheese [Pasteurized Milk, Cheese Cultures, Salt, Enzymes], Cheddar Cheese [Pasteurized Milk, Cheese Cultures, Salt, Enzymes], Whey, Salt, Lactic Acid, Citric Acid, Sodium Citrate), Low Sodium Sea Salt, Yeast Extract, Annatto (Propylene Glycol, Polysorbate 80, Annatto Extract And Potassium Hydroxide).
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 7 g | — |
| Carbohydrate | 3 g | 1% |
| Fat | 7 g | 9% |
| Fiber | 0 g | 0% |
| Total sugars | 2 g | — |
| Sodium | 190 mg | 8% |
| Saturated fat | 3.5 g | 17% |
| Potassium | 147 mg | 3% |
| Calcium | 204 mg | 16% |
| Iron | 0 mg | 0% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 14 g protein in 114.3 g. Choices below have more on this basis.
Bongards · 93.5 g
9.3 g more than your starting foodCompare these foodsBongards · 80 g
6 g more than your starting foodCompare these foodsBongards · 62.3 g
3.8 g more than your starting foodCompare these foodsBongards · 62.3 g
3.8 g more than your starting foodCompare these foodsBongards · 62.3 g
3.8 g more than your starting foodCompare these foodsBongards · 62.3 g
3.8 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Reduced Fat Cheese Sauce, Reduced SodiumFDC 2742666 | Aug 2025 | 100 g | 175 | 12.3 g | 333 mg |
| Reduced Fat Cheese Sauce, Reduced SodiumFDC 2724508 | Feb 2025 | 100 g | 175 | 12.3 g | 333 mg |
| Reduced Fat Cheese Sauce, Reduced SodiumFDC 2614128 | Jun 2023 | 100 g | 175 | 12.3 g | 333 mg |
| Reduced Fat Cheese Sauce, Reduced SodiumFDC 2594190 | Jun 2023 | 100 g | 175 | 12.3 g | 333 mg |
| Reduced Fat Cheese Sauce, Reduced SodiumFDC 2559405 | Apr 2023 | 100 g | 175 | 12.3 g | 404 mg |
| Reduced Fat Cheese Sauce, Reduced SodiumFDC 2521968 | Dec 2022 | 100 g | 175 | 12.3 g | 404 mg |
| Reduced Fat Cheese Sauce, Reduced SodiumFDC 2444300 | Dec 2022 | 100 g | 175 | 12.3 g | 404 mg |
| Reduced Fat Cheese Sauce, Reduced SodiumFDC 2381303 | Dec 2021 | 100 g | 175 | 12.3 g | 404 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 8 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 175 kcal | 1008 |
| Protein | 12.28 g | 1003 |
| Total lipid (fat) | 12.28 g | 1004 |
| Carbohydrate, by difference | 5.26 g | 1005 |
| Fiber, total dietary | 0 g | 1079 |
| Sugars, Total | 3.51 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 358 mg | 1087 |
| Iron, Fe | 0 mg | 1089 |
| Potassium, K | 258 mg | 1092 |
| Sodium, Na | 333 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 0 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 6.14 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 44 mg | 1253 |
Other cheese labels from this brand. Check the source dates and serving sizes.