Morningstar Farms Meal Solutions Chik'N Strips 10oz
Morningstar Farms · 121.2 g
17.3 g more than your starting foodCompare these foods125 calories and 11.5 g of protein per 100 g. Reported fiber: 7.3 g.
Gardenburger Veggie Burgers Black Bean 3.4oz 48ct
On a 100 g basis, this record has more protein than 66% of 1,416 other complete meals & sides profiles.
Compare with another foodINGREDIENTS: WATER, COOKED BLACK BEANS (BLACK BEANS, WATER), COOKED BROWN RICE (WATER, BROWN RICE), SOY PROTEIN CONCENTRATE, ONIONS, WHOLE KERNEL CORN, HYDRATED BULGUR WHEAT (WATER, BULGUR WHEAT), SOY PROTEIN ISOLATE, GREEN CHILES, CANOLA OIL, CONTAINS TWO PERCENT OR LESS OF SALT, SPICES, RED BELL PEPPERS, BLACK BEAN POWDER, METHYLCELLULOSE, YEAST EXTRACT, SUGAR, ONION POWDER, TOMATO POWDER, CARAMEL COLOR, NATURAL FLAVOR, GARLIC POWDER, PAPRIKA (COLOR), TURMERIC (COLOR).
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 11 g | — |
| Carbohydrate | 16 g | 6% |
| Fat | 3 g | 4% |
| Fiber | 7 g | 25% |
| Total sugars | 1 g | — |
| Sodium | 730 mg | 32% |
| Saturated fat | 0 g | 0% |
| Potassium | 270 mg | 6% |
| Calcium | 50 mg | 4% |
| Iron | 2.7 mg | 15% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 18.3 g protein in 160 g. Choices below have more on this basis.
Morningstar Farms · 121.2 g
17.3 g more than your starting foodCompare these foodsMorningstar Farms · 121.2 g
17.3 g more than your starting foodCompare these foodsMorningstar Farms · 137.9 g
11.8 g more than your starting foodCompare these foodsMorningstar Farms · 133.3 g
11.7 g more than your starting foodCompare these foodsCustom non-exclusive · 121.2 g
7.3 g more than your starting foodCompare these foodsMorningstar Farms · 94.8 g
6.6 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Gardenburger Veggie Burgers Black Bean 3.4oz 48ctFDC 2751942 | Jan 2026 | 100 g | 125 | 11.5 g | 760 mg |
| Gardenburger Veggie Burgers Black Bean 3.4oz 48ctFDC 2718961 | Aug 2024 | 100 g | 128 | 11.4 g | 758 mg |
| Gardenburger Veggie Burgers Black Bean 3.4oz 48ctFDC 2696575 | Jun 2024 | 100 g | 128 | 11.4 g | 758 mg |
| Gardenburger Veggie Burgers Black Bean 3.4oz 48ctFDC 2649638 | Sep 2023 | 100 g | 128 | 11.4 g | 758 mg |
| Gardenburger Veggie Burgers Black Bean 3.4oz 48ctFDC 2559395 | Apr 2023 | 100 g | 128 | 11.4 g | 758 mg |
| Gardenburger Veggie Burgers Black Bean 3.4oz 48ctFDC 2521958 | Dec 2022 | 100 g | 128 | 11.4 g | 758 mg |
| Gardenburger Veggie Burgers Black Bean 3.4oz 48ctFDC 2444203 | Dec 2022 | 100 g | 128 | 11.4 g | 758 mg |
| Gardenburger Veggie Burgers Black Bean 3.4oz 48ctFDC 2371888 | Oct 2022 | 100 g | 128 | 11.4 g | 758 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 10 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 125 kcal | 1008 |
| Protein | 11.46 g | 1003 |
| Total lipid (fat) | 3.12 g | 1004 |
| Carbohydrate, by difference | 16.67 g | 1005 |
| Fiber, total dietary | 7.3 g | 1079 |
| Sugars, Total | 1.04 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 52 mg | 1087 |
| Iron, Fe | 2.81 mg | 1089 |
| Potassium, K | 281 mg | 1092 |
| Sodium, Na | 760 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0 g | 1258 |
| Fatty acids, total monounsaturated | 1.56 g | 1292 |
| Fatty acids, total polyunsaturated | 1.04 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 0 mg | 1253 |
Other meals & sides labels from this brand. Check the source dates and serving sizes.