Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
34 g more than your starting foodCompare these foods108 calories and 7.3 g of protein per 100 g. Reported fiber: 4 g.
Nalley Turkey Chili With Beans, 19g Protein Per Serving, 14 oz. Can
On a 100 g basis, this record has more protein than 2% of 3,770 other complete meat & poultry profiles.
Compare with another foodWater, Prepared Pinto Beans (Pinto Beans, Water), Cooked Turkey (Ground Turkey, Water, Modified Corn Starch, Salt), Less Than 2% Of: Tomato Paste, Modified Corn Starch, Enriched Wheat Flour (Bleached Wheat Flour, Malted Barley Flour, Niacin, Iron [Reduced], Thiamine Mononitrate, Riboflavin, Folic Acid), Spices, Hydrolyzed Soy Protein, Salt, Sugar, Paprika, Citric Acid, Natural Flavors. CONTAINS: SOY, WHEAT.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 29 g | — |
| Carbohydrate | 56 g | 20% |
| Fat | 10 g | 13% |
| Fiber | 15.9 g | 57% |
| Total sugars | 4 g | — |
| Sodium | 1,179 mg | 51% |
| Saturated fat | 2.5 g | 13% |
| Potassium | 1,251 mg | 27% |
| Calcium | 111 mg | 9% |
| Iron | 5.99 mg | 33% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 13.5 g protein in 185.2 g. Choices below have more on this basis.
Tyson · 206.8 g
34 g more than your starting foodCompare these foodsTyson · 237.2 g
33.9 g more than your starting foodCompare these foodsTyson · 217.5 g
33.8 g more than your starting foodCompare these foodsNature Raised · 206.2 g
33.8 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
33.2 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
33.2 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Nalley Turkey Chili With Beans, 19g Protein Per Serving, 14 oz. CanFDC 2758068 | Mar 2026 | 100 g | 108 | 7.3 g | 297 mg |
| NALLEY Turkey Chili With BeansFDC 2754451 | Feb 2026 | 100 g | 108 | 7.3 g | 297 mg |
| Nalley Turkey Chili With Beans, 19g Protein Per Serving, 14 oz. CanFDC 2753977 | Jan 2026 | 100 g | 108 | 7.3 g | 297 mg |
| NALLEY Turkey Chili With BeansFDC 2752264 | Dec 2025 | 100 g | 65 | 4.8 g | 209 mg |
| Nalley Turkey Chili With Beans, 19g Protein Per Serving, 14 oz. CanFDC 2745428 | Sep 2025 | 100 g | 100 | 7.3 g | 319 mg |
| NALLEY Turkey Chili With BeansFDC 2744059 | Aug 2025 | 100 g | 100 | 7.3 g | 319 mg |
| Nalley Turkey Chili With Beans, 14 oz.FDC 2702886 | Mar 2024 | 100 g | 100 | 7.3 g | 319 mg |
| Nalley Turkey Chili With Beans, 14 oz.FDC 2691552 | Mar 2024 | 100 g | 100 | 7.3 g | 319 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 12 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 108 kcal | 1008 |
| Protein | 7.3 g | 1003 |
| Total lipid (fat) | 2.52 g | 1004 |
| Carbohydrate, by difference | 14.11 g | 1005 |
| Fiber, total dietary | 4 g | 1079 |
| Sugars, Total | 1.01 g | 2000 |
| Sugars, added | 0.3 g | 1235 |
| Calcium, Ca | 28 mg | 1087 |
| Iron, Fe | 1.51 mg | 1089 |
| Potassium, K | 315 mg | 1092 |
| Sodium, Na | 297 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 9 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.63 g | 1258 |
| Fatty acids, total monounsaturated | 0.76 g | 1292 |
| Fatty acids, total polyunsaturated | 0.88 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 14 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.