Morningstar Farms Meal Solutions Chik'N Strips 10oz
Morningstar Farms · 121.2 g
29.5 g more than your starting foodCompare these foods317 calories and 9.8 g of protein per 100 g. Reported fiber: 1.2 g.
Odom's Tennessee Pride Sausage & Biscuits, Frozen Breakfast Sandwiches, 20 Count
On a 100 g basis, this record has more protein than 55% of 1,416 other complete meals & sides profiles.
Compare with another foodRoll (Enriched Wheat Flour [Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamin Mononitrate, Riboflavin, Folic Acid], Water, Sugar, Soybean Oil, Contains 2% or less of: Salt, Yeast, Calcium Propionate [Preservative], Dough Conditioner [Enzymes]), Fully Cooked Pork Sausage Patty (Pork, Water, Contains less than 2% of: Salt, Spices and Spice Extractives, Sodium Phosphate, Sugar, Monosodium Glutamate, Caramel Color, BHT, Citric Acid, Propyl Gallate).CONTAINS: WHEAT.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 8 g | — |
| Carbohydrate | 26 g | 9% |
| Fat | 14 g | 18% |
| Fiber | 1 g | 4% |
| Total sugars | 4 g | — |
| Sodium | 510 mg | 22% |
| Saturated fat | 5 g | 25% |
| Potassium | 0 mg | 0% |
| Calcium | 40 mg | 3% |
| Iron | 1.6 mg | 9% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 6.2 g protein in 63.1 g. Choices below have more on this basis.
Morningstar Farms · 121.2 g
29.5 g more than your starting foodCompare these foodsMorningstar Farms · 121.2 g
29.5 g more than your starting foodCompare these foodsMorningstar Farms · 137.9 g
23.9 g more than your starting foodCompare these foodsMorningstar Farms · 133.3 g
23.8 g more than your starting foodCompare these foodsCustom non-exclusive · 121.2 g
19.5 g more than your starting foodCompare these foodsMorningstar Farms · 94.8 g
18.8 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Odom's Tennessee Pride Sausage & Biscuits, Frozen Breakfast Sandwiches, 20 CountFDC 2753190 | Jan 2026 | 100 g | 317 | 9.8 g | 622 mg |
| SAUSAGE & BISCUITS, SAUSAGEFDC 2503577 | Feb 2023 | 100 g | 317 | 8.5 g | 622 mg |
| ODOMS TENNESSEE PRIDE Sausage Biscuit, 29 OZFDC 2520503 | Nov 2018 | 100 g | 341 | 8.5 g | 780 mg |
| ODOMS TENNESSEE PRIDE Sausage Biscuit, 29 OZFDC 756638 | Nov 2018 | 100 g | 341 | 9.8 g | 780 mg |
| ODOMS TENNESSEE PRIDE Sausage Biscuit, 29 OZFDC 607674 | Nov 2018 | 100 g | — | 9.8 g | 780 mg |
| ODOMS TENNESSEE PRIDE Sausage Biscuit, 29 OZFDC 347589 | Nov 2018 | 100 g | — | 9.8 g | 780 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 6 of 6 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 317 kcal | 1008 |
| Protein | 9.76 g | 1003 |
| Total lipid (fat) | 17.07 g | 1004 |
| Carbohydrate, by difference | 31.71 g | 1005 |
| Fiber, total dietary | 1.2 g | 1079 |
| Sugars, Total | 4.88 g | 2000 |
| Calcium, Ca | 49 mg | 1087 |
| Iron, Fe | 1.95 mg | 1089 |
| Potassium, K | 0 mg | 1092 |
| Sodium, Na | 622 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 0 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 6.1 g | 1258 |
| Fatty acids, total monounsaturated | 7.32 g | 1292 |
| Fatty acids, total polyunsaturated | 3.66 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 30 mg | 1253 |
Other meals & sides labels from this brand. Check the source dates and serving sizes.