Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
37.5 g more than your starting foodCompare these foods115 calories and 5.7 g of protein per 100 g. Reported fiber: 1.2 g.
PF CHANGS General Changs Chicken
On a 100 g basis, this record has more protein than 1% of 3,770 other complete meat & poultry profiles.
Compare with another foodVegetables (Broccoli, Red Bell Peppers), Sauce (Water, Sugar, Soy Sauce [Water, Soybeans, Wheat, Salt, Alcohol, Vinegar, Lactic Acid], Chicken Broth, Canola Oil, Garlic, Modified Corn Starch, Less Than 2% Of: Chili Paste [Red Chili Peppers, Distilled Vinegar, Garlic, Salt], Ginger, Oyster Sauce [Water, Sugar, Salt, Oyster Extractives {Oyster, Water, Salt}, Corn Starch], Sesame Seed Oil, Caramelized Onion Juice Concentrate, Gelatin, Distilled Vinegar, Spice), Battered Chicken (Chicken Breast, Water, Corn Starch, Wheat Flour, Yellow Corn Flour, Rice Starch, Less Than 2% Of: Salt, Dextrose, Egg Whites, Sodium Phosphate, Natural Flavors). CONTAINS: EGG, SESAME, SOY, WHEAT.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 14 g | — |
| Carbohydrate | 37 g | 13% |
| Fat | 8 g | 10% |
| Fiber | 2.9 g | 10% |
| Total sugars | 24 g | — |
| Sodium | 691 mg | 30% |
| Saturated fat | 1 g | 5% |
| Potassium | 429 mg | 9% |
| Calcium | 61 mg | 5% |
| Iron | 1.39 mg | 8% |
| Magnesium | — | — |
| Vitamin C | 42 mg | 47% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 10 g protein in 173.9 g. Choices below have more on this basis.
Tyson · 206.8 g
37.5 g more than your starting foodCompare these foodsTyson · 237.2 g
37.4 g more than your starting foodCompare these foodsTyson · 217.5 g
37.4 g more than your starting foodCompare these foodsNature Raised · 206.2 g
37.4 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
36.7 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
36.7 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| PF CHANGS General Changs ChickenFDC 2755190 | Feb 2026 | 100 g | 115 | 5.7 g | 283 mg |
| P.F. Chang's Home Menu General Chang's Chicken Skillet Meal, Frozen Dinner, 22 oz.FDC 2743891 | Aug 2025 | 100 g | — | 5.7 g | 283 mg |
| P.F. Chang's Home Menu General Chang's Chicken Skillet Meal, Frozen Meal, 22 oz.FDC 2699197 | Jun 2024 | 100 g | — | 5.7 g | 275 mg |
| P.F. Chang's Home Menu General Chang's Chicken Skillet Meal, Frozen Meal, 22 oz.FDC 2692260 | Mar 2024 | 100 g | — | 5.7 g | 283 mg |
| PF CHANGS General Changs Chicken Dinner, 22 OZFDC 755952 | Feb 2019 | 100 g | 119 | 5.8 g | 282 mg |
| PF CHANGS General Changs Chicken Dinner, 22 OZFDC 607046 | Feb 2019 | 100 g | — | 5.8 g | 282 mg |
| PF CHANGS General Changs Chicken Dinner, 22 OZFDC 347245 | Nov 2018 | 100 g | — | 5.8 g | 282 mg |
| PF CHANGS General Changs Chicken Dinner, 22 OZFDC 2518632 | Nov 2018 | 100 g | 121 | 5.6 g | 304 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 8 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 115 kcal | 1008 |
| Protein | 5.74 g | 1003 |
| Total lipid (fat) | 3.28 g | 1004 |
| Carbohydrate, by difference | 15.16 g | 1005 |
| Fiber, total dietary | 1.2 g | 1079 |
| Sugars, Total | 9.84 g | 2000 |
| Calcium, Ca | 25 mg | 1087 |
| Iron, Fe | 0.57 mg | 1089 |
| Potassium, K | 176 mg | 1092 |
| Sodium, Na | 283 mg | 1093 |
| Vitamin C, total ascorbic acid | 17.2 mg | 1162 |
| Vitamin A, RAE | 30 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.41 g | 1258 |
| Fatty acids, total monounsaturated | 1.43 g | 1292 |
| Fatty acids, total polyunsaturated | 1.23 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 12 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.