Campbell's Condensed Beef Consomme Soup, 10.5 oz Can
Campbell's · 1,000 ml
37 g more than your starting foodCompare these foods73 calories and 1.2 g of protein per 100 ml. Reported fiber: 1.2 g.
Pacific Foods Organic Poblano Pepper and Corn Chowder, 16.3 oz Can
On a 100 ml basis, this record has more protein than 14% of 289 other complete soup profiles.
Compare with another foodINGREDIENTS: WATER, CORN*, HEAVY CREAM*, POTATOES*, ONIONS*, ROASTED POBLANO PEPPERS*, CORNSTARCH*, ROASTED RED PEPPERS*, SEA SALT, CILANTRO*, GARLIC*, CHILE PEPPER*, SPICES*, APPLE CIDER VINEGAR*, SALT, GARLIC POWDER*. *ORGANICCONTAINS: MILK
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 2.9 g | — |
| Carbohydrate | 20.6 g | 7% |
| Fat | 8.8 g | 11% |
| Fiber | 2.9 g | 10% |
| Total sugars | 7.8 g | — |
| Sodium | 578 mg | 25% |
| Saturated fat | 4.9 g | 24% |
| Potassium | 274 mg | 6% |
| Calcium | 29 mg | 2% |
| Iron | 0 mg | 0% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 3.3 g protein in 274 ml. Choices below have more on this basis.
Campbell's · 1,000 ml
37 g more than your starting foodCompare these foodsPacific foods · 606.1 ml
14 g more than your starting foodCompare these foodsCampbell's · 444.4 ml
13 g more than your starting foodCompare these foodsCampbell's · 274 ml
12.3 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
12.1 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
12.1 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Pacific Foods Organic Poblano Pepper and Corn Chowder, 16.3 oz CanFDC 2695233 | Jun 2024 | 100 ml | 73 | 1.2 g | 241 mg |
| Pacific Foods Organic Poblano Pepper and Corn Chowder, 16.3 oz CanFDC 2693016 | Apr 2024 | 100 ml | 73 | 1.2 g | 241 mg |
| Pacific Foods Organic Poblano Pepper and Corn Chowder, 16.3 oz CanFDC 2682956 | Jan 2024 | 100 ml | 75 | 1.3 g | 246 mg |
| Pacific Foods Organic Poblano Pepper and Corn Chowder, Vegetarian Soup, 16.3 Oz CanFDC 2649478 | Sep 2023 | 100 g | 73 | 1.2 g | 241 mg |
| Pacific Foods Organic Poblano Pepper and Corn Chowder, Vegetarian Soup, 16.3 Oz CanFDC 2557418 | May 2023 | 100 g | 73 | 1.2 g | 241 mg |
| Pacific Foods Organic Poblano Pepper and Corn Chowder, Vegetarian Soup, 16.3 Oz CanFDC 2492325 | Feb 2023 | 100 g | 73 | 1.2 g | 241 mg |
| Pacific Foods Organic Poblano Pepper and Corn ChowderFDC 2337240 | Jun 2022 | 100 g | 73 | 1.2 g | 241 mg |
| Pacific Foods Organic Poblano Pepper and Corn ChowderFDC 2332242 | Jun 2022 | 100 g | 73 | 1.2 g | 241 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 8 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 73 kcal | 1008 |
| Protein | 1.22 g | 1003 |
| Total lipid (fat) | 3.67 g | 1004 |
| Carbohydrate, by difference | 8.57 g | 1005 |
| Fiber, total dietary | 1.2 g | 1079 |
| Sugars, Total | 3.27 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 12 mg | 1087 |
| Iron, Fe | 0 mg | 1089 |
| Potassium, K | 114 mg | 1092 |
| Sodium, Na | 241 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 2.04 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 10 mg | 1253 |
Other soup labels from this brand. Check the source dates and serving sizes.