Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
21.5 g more than your starting foodCompare these foods121 calories and 15.7 g of protein per 100 g. Reported fiber: 0 g.
Philly Freedom Gold Traditional Beef Flat Steak Slices, 2 oz
On a 100 g basis, this record has more protein than 24% of 3,770 other complete meat & poultry profiles.
Compare with another foodBeef, Water, Seasoning (Corn Starch, Dextrose, Salt, Hydrolyzed Corn Protein), Potassium Lactate, Sodium Phosphate, Yeast Extract, Natural Flavor.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 15.7 g | — |
| Carbohydrate | 2.1 g | 1% |
| Fat | 5.1 g | 7% |
| Fiber | 0 g | 0% |
| Total sugars | 0.3 g | — |
| Sodium | 236 mg | 10% |
| Saturated fat | 2 g | 10% |
| Potassium | — | — |
| Calcium | 3 mg | 0% |
| Iron | 1.45 mg | 8% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | — | — |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 26 g protein in 165.4 g. Choices below have more on this basis.
Tyson · 206.8 g
21.5 g more than your starting foodCompare these foodsTyson · 237.2 g
21.4 g more than your starting foodCompare these foodsTyson · 217.5 g
21.3 g more than your starting foodCompare these foodsNature Raised · 206.2 g
21.3 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
20.7 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
20.7 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Philly Freedom Gold Traditional Beef Flat Steak Slices, 2 ozFDC 2742961 | Aug 2025 | 100 g | 121 | 15.7 g | 236 mg |
| Philly Freedom Gold Traditional Beef Flat Steak Slices, 2 ozFDC 2737011 | May 2025 | 100 g | 125 | 16.1 g | 232 mg |
| Philly Freedom Gold Traditional Beef Flat Steak Slices, 2 ozFDC 2733892 | May 2025 | 100 g | 121 | 15.7 g | 236 mg |
| Philly Freedom Gold Traditional Beef Flat Steak Slices, 2 ozFDC 2697169 | May 2024 | 100 g | 121 | 15.7 g | 236 mg |
| Philly Freedom Gold Traditional Beef Flat Steak Slices, 2 ozFDC 2694459 | May 2024 | 100 g | 121 | 15.7 g | 236 mg |
| Philly Freedom Gold Traditional Beef Flat Steak Slices, 2 ozFDC 2683645 | Jan 2024 | 100 g | 121 | 15.7 g | 236 mg |
| Philly Freedom Gold Traditional Beef Flat Steak Slices, 2 ozFDC 2681401 | Dec 2023 | 100 g | 121 | 15.7 g | 236 mg |
| Philly Freedom Gold Traditional Beef Flat Steak Slices, 2 ozFDC 2649918 | Jul 2023 | 100 g | 121 | 15.7 g | 236 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 9 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 120.93 kcal | 1008 |
| Protein | 15.73 g | 1003 |
| Total lipid (fat) | 5.07 g | 1004 |
| Carbohydrate, by difference | 2.09 g | 1005 |
| Fiber, total dietary | 0.01 g | 1079 |
| Sugars, Total | 0.26 g | 2000 |
| Calcium, Ca | 3.49 mg | 1087 |
| Iron, Fe | 1.45 mg | 1089 |
| Sodium, Na | 236.09 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 1.614 µg | 1106 |
| Fatty acids, total saturated | 1.97 g | 1258 |
| Fatty acids, total monounsaturated | 2.15 g | 1292 |
| Fatty acids, total polyunsaturated | 0.21 g | 1293 |
| Fatty acids, total trans | 0.08 g | 1257 |
| Cholesterol | 42.69 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.