Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
36.5 g more than your starting foodCompare these foods369 calories and 20.2 g of protein per 100 g. Reported fiber: 0 g.
Slim Jim Big Boss Size Mild Beef and Cheese Stick, 3 oz. Meat Snacks
On a 100 g basis, this record has more protein than 49% of 3,770 other complete meat & poultry profiles.
Compare with another foodMild Beef Stick Smoke Flavor Added (Beef, Water, Textured Soy Flour, Salt, Contains less than 2% of: Corn Syrup, Dextrose, Natural Flavors, Natural Smoke Flavor, Sodium Erythorbate, Lactic Acid Starter Culture, Sodium Nitrite), Pasteurized Process Cheddar Cheese Stick (Cultured Pasteurized Milk, Water, Salt, Sodium Phosphate, Natural Flavoring, Sorbic Acid [Preservative], Color [Paprika, Turmeric Extract], Enzymes). CONTAINS: MILK, SOY.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 17 g | — |
| Carbohydrate | 3 g | 1% |
| Fat | 25 g | 32% |
| Fiber | 0 g | 0% |
| Total sugars | 1 g | — |
| Sodium | 1,260 mg | 55% |
| Saturated fat | 14 g | 70% |
| Potassium | 220 mg | 5% |
| Calcium | 290 mg | 22% |
| Iron | 1.2 mg | 7% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 11 g protein in 54.2 g. Choices below have more on this basis.
Tyson · 206.8 g
36.5 g more than your starting foodCompare these foodsTyson · 237.2 g
36.4 g more than your starting foodCompare these foodsTyson · 217.5 g
36.4 g more than your starting foodCompare these foodsNature Raised · 206.2 g
36.4 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
35.8 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
35.8 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Slim Jim Big Boss Size Mild Beef and Cheese Stick, 3 oz. Meat SnacksFDC 2736611 | May 2025 | 100 g | 369 | 20.2 g | 1,500 mg |
| SLIM JIM Mild Beef And CheeseFDC 2733056 | Apr 2025 | 100 g | 369 | 20.2 g | 1,500 mg |
| Slim Jim Big Boss Size Mild Beef and Cheese Stick, 3 oz. Meat SnacksFDC 2721914 | Nov 2024 | 100 g | 369 | 20.2 g | 1,500 mg |
| Slim Jim Big Boss Size Mild Beef and Cheese Stick, 3 oz. Meat SnacksFDC 2698882 | May 2024 | 100 g | 369 | 20.2 g | 1,500 mg |
| Slim Jim Big Boss Size Mild Beef and Cheese Stick, 3 oz. Meat SnacksFDC 2691864 | Apr 2024 | 100 g | 369 | 20.2 g | 1,500 mg |
| SLIM JIM Mild Beef And Cheese, 3 OZFDC 755716 | Jan 2019 | 100 g | 353 | 23.5 g | 1,635 mg |
| SLIM JIM Mild Beef And Cheese, 3 OZFDC 606824 | Jan 2019 | 100 g | — | 23.5 g | 1,635 mg |
| SLIM JIM Mild Beef And Cheese, 3 OZFDC 347127 | Dec 2018 | 100 g | — | 23.5 g | 1,635 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 9 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 369 kcal | 1008 |
| Protein | 20.24 g | 1003 |
| Total lipid (fat) | 29.76 g | 1004 |
| Carbohydrate, by difference | 3.57 g | 1005 |
| Fiber, total dietary | 0 g | 1079 |
| Sugars, Total | 1.19 g | 2000 |
| Sugars, added | 1.2 g | 1235 |
| Calcium, Ca | 345 mg | 1087 |
| Iron, Fe | 1.43 mg | 1089 |
| Potassium, K | 262 mg | 1092 |
| Sodium, Na | 1,500 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 0 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 16.67 g | 1258 |
| Fatty acids, total monounsaturated | 10.71 g | 1292 |
| Fatty acids, total polyunsaturated | 0 g | 1293 |
| Fatty acids, total trans | 1.19 g | 1257 |
| Cholesterol | 89 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.