Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
39 g more than your starting foodCompare these foods473 calories and 20 g of protein per 100 g. Reported fiber: 3.6 g.
Slim Jim Monster Smoked Meat Sticks, Mild Flavor, 11g Protein Per Stick, Twin Pack, 1.94 oz. (24-Count)
On a 100 g basis, this record has more protein than 46% of 3,770 other complete meat & poultry profiles.
Compare with another foodBeef, Pork, Mechanically Separated Chicken, Water, Textured Soy Flour, Corn Syrup, Salt, Contains less than 2% of: Dextrose, Natural Flavors, Paprika and Extractives of Paprika, Maltodextrin, Hydrolyzed Soy Protein, Lactic Acid Starter Culture, Barley Malt Extract, Citric Acid, Soy Lecithin, Sodium Nitrite. CONTAINS: SOY.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 11 g | — |
| Carbohydrate | 10 g | 4% |
| Fat | 19 g | 24% |
| Fiber | 2 g | 7% |
| Total sugars | 2 g | — |
| Sodium | 870 mg | 38% |
| Saturated fat | 7 g | 35% |
| Potassium | 300 mg | 6% |
| Calcium | 80 mg | 6% |
| Iron | 1.4 mg | 8% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 8.5 g protein in 42.3 g. Choices below have more on this basis.
Tyson · 206.8 g
39 g more than your starting foodCompare these foodsTyson · 237.2 g
38.9 g more than your starting foodCompare these foodsTyson · 217.5 g
38.9 g more than your starting foodCompare these foodsNature Raised · 206.2 g
38.9 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
38.3 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
38.3 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Slim Jim Monster Smoked Meat Sticks, Mild Flavor, 11g Protein Per Stick, Twin Pack, 1.94 oz. (24-Count)FDC 2755310 | Feb 2026 | 100 g | 473 | 20 g | 1,582 mg |
| SLIM JIM Mild StickFDC 2752039 | Dec 2025 | 100 g | — | 20 g | 1,582 mg |
| Slim Jim Monster Smoked Meat Sticks, Mild Flavor, 11g Protein Per Stick, Twin Pack, 1.94 oz. (24-Count)FDC 2746853 | Oct 2025 | 100 g | — | 20 g | 1,582 mg |
| Slim Jim Monster Smoked Meat Sticks, Mild Flavor, 11g Protein Per Stick, Twin Pack, 1.94 oz. (24-Count)FDC 2745250 | Sep 2025 | 100 g | — | 20 g | 1,582 mg |
| Slim Jim Monster Smoked Meat Sticks, Mild Flavor, 11g Protein Per Stick, Twin Pack, 3.88 oz. (24-Count)FDC 2741526 | Jul 2025 | 100 g | — | 20 g | 1,582 mg |
| SLIM JIM Mild StickFDC 2733505 | Apr 2025 | 100 g | — | 20 g | 1,582 mg |
| Slim Jim Twin Pack Snack-Sized Smoked Meat Stick, Mild Flavor, 1.94 Oz. 24-CountFDC 2723385 | Aug 2024 | 100 g | — | 20 g | 1,582 mg |
| MILD SMOKED SNACK STICK, MILDFDC 2600410 | Jun 2023 | 100 g | 473 | 20 g | 1,582 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 12 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 473 kcal | 1008 |
| Protein | 20 g | 1003 |
| Total lipid (fat) | 34.55 g | 1004 |
| Carbohydrate, by difference | 18.18 g | 1005 |
| Fiber, total dietary | 3.6 g | 1079 |
| Sugars, Total | 3.64 g | 2000 |
| Calcium, Ca | 145 mg | 1087 |
| Iron, Fe | 2.55 mg | 1089 |
| Potassium, K | 545 mg | 1092 |
| Sodium, Na | 1,582 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 33 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 12.73 g | 1258 |
| Fatty acids, total monounsaturated | 14.55 g | 1292 |
| Fatty acids, total polyunsaturated | 4.55 g | 1293 |
| Fatty acids, total trans | 0.91 g | 1257 |
| Cholesterol | 109 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.