Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
34.8 g more than your starting foodCompare these foods353 calories and 22.4 g of protein per 100 g. Reported fiber: 1.2 g.
SLIM JIM Pepperoni And Cheese
On a 100 g basis, this record has more protein than 62% of 3,770 other complete meat & poultry profiles.
Compare with another foodPepperoni Stick (Beef, Pork, Water, Salt, Contains Less than 2% of: Corn Syrup, Spices, Natural Flavor, Hydrolyzed Soy Protein, Spice Extractives including Paprika, Sodium Erythorbate, Lactic Acid Starter Culture, Sodium Nitrite). Pasteurized Process American Cheese Stick (Cultured Pasteurized Milk, Water, Salt, Sodium Phosphate, Natural Flavoring, Sorbic Acid [Preservative], Enzymes). CONTAINS: MILK, SOY.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 19 g | — |
| Carbohydrate | 4 g | 1% |
| Fat | 23 g | 29% |
| Fiber | 1 g | 4% |
| Total sugars | 0 g | — |
| Sodium | 1,190 mg | 52% |
| Saturated fat | 12 g | 60% |
| Potassium | 180 mg | 4% |
| Calcium | 280 mg | 22% |
| Iron | 0.9 mg | 5% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 12.7 g protein in 56.7 g. Choices below have more on this basis.
Tyson · 206.8 g
34.8 g more than your starting foodCompare these foodsTyson · 237.2 g
34.7 g more than your starting foodCompare these foodsTyson · 217.5 g
34.7 g more than your starting foodCompare these foodsNature Raised · 206.2 g
34.7 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
34.1 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
34.1 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| SLIM JIM Pepperoni And CheeseFDC 2752048 | Dec 2025 | 100 g | 353 | 22.4 g | 1,400 mg |
| Slim Jim Pepperoni 'N Cheese Smoked Meat Sticks, Big Boss Size, 19g Protein Per Stick, 3.0 oz.FDC 2747594 | Nov 2025 | 100 g | 353 | 22.4 g | 1,400 mg |
| Slim Jim Pepperoni 'N Cheese Smoked Meat Sticks, Big Boss Size, 19g Protein Per Stick, 3.0 oz.FDC 2745179 | Sep 2025 | 100 g | 353 | 22.4 g | 1,400 mg |
| SLIM JIM Pepperoni And CheeseFDC 2744138 | Aug 2025 | 100 g | 353 | 22.4 g | 1,400 mg |
| Slim Jim Pepperoni 'N Cheese Smoked Meat Sticks, Big Boss Size, 19g Protein Per Stick, 3.0 oz.FDC 2741510 | Jul 2025 | 100 g | 353 | 22.4 g | 1,400 mg |
| SLIM JIM Pepperoni And CheeseFDC 2733071 | Apr 2025 | 100 g | 353 | 22.4 g | 1,400 mg |
| Slim Jim Big Boss Size Pepperoni 'n Cheese Stick, 3 OZ Meat SnacksFDC 2721915 | Oct 2023 | 100 g | 353 | 22.4 g | 1,400 mg |
| Slim Jim Big Boss Size Pepperoni 'n Cheese Stick, 3 OZ Meat SnacksFDC 2701906 | Oct 2023 | 100 g | 353 | 22.4 g | 1,400 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 13 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 353 kcal | 1008 |
| Protein | 22.35 g | 1003 |
| Total lipid (fat) | 27.06 g | 1004 |
| Carbohydrate, by difference | 4.71 g | 1005 |
| Fiber, total dietary | 1.2 g | 1079 |
| Sugars, Total | 0 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 329 mg | 1087 |
| Iron, Fe | 1.06 mg | 1089 |
| Potassium, K | 212 mg | 1092 |
| Sodium, Na | 1,400 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 0 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 14.12 g | 1258 |
| Fatty acids, total monounsaturated | 9.41 g | 1292 |
| Fatty acids, total polyunsaturated | 1.76 g | 1293 |
| Fatty acids, total trans | 0.59 g | 1257 |
| Cholesterol | 112 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.