Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
25.9 g more than your starting foodCompare these foods162 calories and 17.4 g of protein per 100 g. Reported fiber: 0.1 g.
Steak-EZE Certified Angus Beef Brand Corned Beef Formed, Shaved & Portioned
On a 100 g basis, this record has more protein than 32% of 3,770 other complete meat & poultry profiles.
Compare with another foodBeef. Containing up to 20% of a Solution of Water, Seasoning [Salt, Garlic Powder, Sugar, Sodium Erythorbate, Natural Flavoring], Salt, Sodium Nitrite.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 17.4 g | — |
| Carbohydrate | 1 g | 0% |
| Fat | 9.8 g | 13% |
| Fiber | 0.1 g | 0% |
| Total sugars | 0.5 g | — |
| Sodium | 507 mg | 22% |
| Saturated fat | 3.9 g | 20% |
| Potassium | — | — |
| Calcium | 7 mg | 1% |
| Iron | 1.61 mg | 9% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | — | — |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 21.6 g protein in 123.7 g. Choices below have more on this basis.
Tyson · 206.8 g
25.9 g more than your starting foodCompare these foodsTyson · 237.2 g
25.8 g more than your starting foodCompare these foodsTyson · 217.5 g
25.8 g more than your starting foodCompare these foodsNature Raised · 206.2 g
25.8 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
25.2 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
25.2 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Steak-EZE Certified Angus Beef Brand Corned Beef Formed, Shaved & PortionedFDC 2758335 | Jan 2026 | 100 g | 162 | 17.4 g | 507 mg |
| Steak-EZE Certified Angus Beef Brand Corned Beef Formed, Shaved & PortionedFDC 2754732 | Jan 2026 | 100 g | 162 | 17.4 g | 507 mg |
| Steak-EZE Certified Angus Beef Brand Corned Beef Formed, Shaved & PortionedFDC 2753289 | Jan 2026 | 100 g | 162 | 17.4 g | 507 mg |
| Steak-EZE Certified Angus Beef Brand Corned Beef Formed, Shaved & PortionedFDC 2747288 | Oct 2025 | 100 g | 162 | 17.4 g | 507 mg |
| Steak-EZE Certified Angus Beef Brand Corned Beef Formed, Shaved & PortionedFDC 2745797 | Oct 2025 | 100 g | 162 | 17.4 g | 507 mg |
| Steak-EZE Certified Angus Beef Brand Corned Beef Formed, Shaved & PortionedFDC 2744423 | Sep 2025 | 100 g | 162 | 17.4 g | 507 mg |
| Steak-EZE Certified Angus Beef Brand Corned Beef Formed, Shaved & PortionedFDC 2738205 | Jun 2025 | 100 g | 161 | 17.9 g | 509 mg |
| Steak-EZE Certified Angus Beef Brand Corned Beef Formed, Shaved & PortionedFDC 2734934 | May 2025 | 100 g | 162 | 17.4 g | 507 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 16 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 161.64 kcal | 1008 |
| Protein | 17.42 g | 1003 |
| Total lipid (fat) | 9.76 g | 1004 |
| Carbohydrate, by difference | 1.03 g | 1005 |
| Fiber, total dietary | 0.1 g | 1079 |
| Sugars, Total | 0.52 g | 2000 |
| Calcium, Ca | 6.67 mg | 1087 |
| Iron, Fe | 1.61 mg | 1089 |
| Sodium, Na | 507.33 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 0 µg | 1106 |
| Fatty acids, total saturated | 3.93 g | 1258 |
| Fatty acids, total monounsaturated | 4.21 g | 1292 |
| Fatty acids, total polyunsaturated | 0.36 g | 1293 |
| Fatty acids, total trans | 0.14 g | 1257 |
| Cholesterol | 56.89 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.