Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
37.8 g more than your starting foodCompare these foods297 calories and 14.4 g of protein per 100 g. Reported fiber: 0.8 g.
The Pub Flame Grilled Mini Beef Burger With Buns
On a 100 g basis, this record has more protein than 18% of 3,770 other complete meat & poultry profiles.
Compare with another foodBeef, Salt, Caramel Color. BUN INGREDIENTS: Enriched Flour Bleached (Wheat Flour, Malted Barley Flour, Niacin, Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Palm Oil, Sugar, Contains 2% or less of the following: Salt, Wheat Gluten, Yeast, Dough Conditioner (Calcium Sulfate, Soy Flour, Calcium Carbonate, Ascorbic Acid, Ammonium Sulfate, L-Cysteine), Calcium Propionate (Mold Inhibitor), Sodium Stearoyl Lactylate, Dextrose, Mono and Diglycerides.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 14.4 g | — |
| Carbohydrate | 24.8 g | 9% |
| Fat | 15.6 g | 20% |
| Fiber | 0.8 g | 3% |
| Total sugars | 1.9 g | — |
| Sodium | 351 mg | 15% |
| Saturated fat | 6.5 g | 33% |
| Potassium | — | — |
| Calcium | 46 mg | 4% |
| Iron | 2.35 mg | 13% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | — | — |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 9.7 g protein in 67.2 g. Choices below have more on this basis.
Tyson · 206.8 g
37.8 g more than your starting foodCompare these foodsTyson · 237.2 g
37.7 g more than your starting foodCompare these foodsTyson · 217.5 g
37.7 g more than your starting foodCompare these foodsNature Raised · 206.2 g
37.7 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
37.1 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
37.1 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| The Pub Flame Grilled Mini Beef Burger With BunsFDC 2742914 | Aug 2025 | 100 g | 297 | 14.4 g | 351 mg |
| The Pub Flame Grilled Mini Beef Burger With BunsFDC 2738172 | May 2025 | 100 g | 290 | 14.5 g | 355 mg |
| The Pub Flame Grilled Mini Beef Burger With BunsFDC 2734882 | May 2025 | 100 g | 297 | 14.4 g | 351 mg |
| The Pub Flame Grilled Mini Beef Burger With BunsFDC 2732083 | May 2025 | 100 g | 290 | 14.5 g | 355 mg |
| The Pub Flame Grilled Mini Beef Burger With BunsFDC 2696952 | May 2024 | 100 g | 297 | 14.4 g | 351 mg |
| The Pub Flame Grilled Mini Beef Burger With BunsFDC 2689795 | Apr 2024 | 100 g | 297 | 14.4 g | 351 mg |
| The Pub Flame Grilled Mini Beef Burger With BunsFDC 2687854 | Feb 2024 | 100 g | 297 | 14.4 g | 351 mg |
| The Pub Flame Grilled Mini Beef Burger With BunsFDC 2649866 | Sep 2023 | 100 g | 298 | 14.4 g | 351 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 10 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 297.44 kcal | 1008 |
| Protein | 14.38 g | 1003 |
| Total lipid (fat) | 15.64 g | 1004 |
| Carbohydrate, by difference | 24.79 g | 1005 |
| Fiber, total dietary | 0.84 g | 1079 |
| Sugars, Total | 1.88 g | 2000 |
| Calcium, Ca | 45.58 mg | 1087 |
| Iron, Fe | 2.35 mg | 1089 |
| Sodium, Na | 350.77 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 8.166 µg | 1106 |
| Fatty acids, total saturated | 6.53 g | 1258 |
| Fatty acids, total monounsaturated | 6.68 g | 1292 |
| Fatty acids, total polyunsaturated | 0.85 g | 1293 |
| Fatty acids, total trans | 0.13 g | 1257 |
| Cholesterol | 42.96 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.