Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
30 g more than your starting foodCompare these foods212 calories and 18.5 g of protein per 100 g. Reported fiber: 1.2 g.
Tyson Fully Cooked Whole Grain Breaded Homestyle Chicken Breast Filets, 4 oz.
On a 100 g basis, this record has more protein than 38% of 3,770 other complete meat & poultry profiles.
Compare with another foodBoneless, skinless chicken breast with rib meat, water, whole wheat flour, enriched wheat flour (enriched with niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), food starch, contains 2% or less of: garlic powder, leavening (sodium acid pyrophosphate, baking soda), maltodextrin, modified food starch, natural flavor, onion powder, paprika and turmeric extract, salt, sodium phosphates, spices, sugar, wheat gluten, yeast, yeast extract, yellow corn flour. Breading set in vegetable oil.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 18.5 g | — |
| Carbohydrate | 13.4 g | 5% |
| Fat | 9.3 g | 12% |
| Fiber | 1.2 g | 4% |
| Total sugars | 0.3 g | — |
| Sodium | 446 mg | 19% |
| Saturated fat | 1.8 g | 9% |
| Potassium | 414 mg | 9% |
| Calcium | 9 mg | 1% |
| Iron | 1.03 mg | 6% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 17.5 g protein in 94.5 g. Choices below have more on this basis.
Tyson · 206.8 g
30 g more than your starting foodCompare these foodsTyson · 237.2 g
29.9 g more than your starting foodCompare these foodsTyson · 217.5 g
29.9 g more than your starting foodCompare these foodsNature Raised · 206.2 g
29.8 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
29.2 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
29.2 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Fully Cooked Whole Grain Breaded Homestyle Chicken Breast Filets, 4 oz. FDC 2758531 | Mar 2026 | 100 g | 212 | 18.5 g | 446 mg |
| Tyson Fully Cooked Whole Grain Breaded Homestyle Chicken Breast Filets, 4 oz. FDC 2753375 | Jan 2026 | 100 g | 212 | 19 g | 428 mg |
| Tyson Fully Cooked Whole Grain Breaded Homestyle Chicken Breast Filets, 4 oz. FDC 2743221 | Aug 2025 | 100 g | 212 | 19 g | 428 mg |
| Tyson Fully Cooked Whole Grain Breaded Homestyle Chicken Breast Filets, 4 oz. FDC 2740010 | Jun 2025 | 100 g | 214 | 18.8 g | 429 mg |
| Tyson Fully Cooked Whole Grain Breaded Homestyle Chicken Breast Filets, 4 oz. FDC 2736683 | May 2025 | 100 g | 212 | 19 g | 428 mg |
| Tyson Fully Cooked Whole Grain Breaded Homestyle Chicken Breast Filets, 4 oz. FDC 2733534 | Apr 2025 | 100 g | 214 | 18.8 g | 429 mg |
| Tyson Fully Cooked Whole Grain Breaded Homestyle Chicken Breast Filets, 4 oz. FDC 2723832 | Dec 2024 | 100 g | 212 | 19 g | 428 mg |
| Tyson Fully Cooked Whole Grain Breaded Homestyle Chicken Breast Filets, 4 oz. FDC 2722934 | Dec 2024 | 100 g | 212 | 19 g | 428 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 15 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 211.72 kcal | 1008 |
| Protein | 18.52 g | 1003 |
| Total lipid (fat) | 9.32 g | 1004 |
| Carbohydrate, by difference | 13.44 g | 1005 |
| Fiber, total dietary | 1.22 g | 1079 |
| Sugars, Total | 0.27 g | 2000 |
| Sugars, added | 0.1 g | 1235 |
| Calcium, Ca | 9.29 mg | 1087 |
| Iron, Fe | 1.03 mg | 1089 |
| Potassium, K | 414.19 mg | 1092 |
| Sodium, Na | 446.42 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 1.81 g | 1258 |
| Fatty acids, total monounsaturated | 3.02 g | 1292 |
| Fatty acids, total polyunsaturated | 4.05 g | 1293 |
| Fatty acids, total trans | 0.14 g | 1257 |
| Cholesterol | 54.59 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.