Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
33.4 g more than your starting foodCompare these foods321 calories and 22.6 g of protein per 100 g. Reported fiber: 0 g.
Tyson Honey Stung Fully Cooked Lightly Breaded Original Honey 8 Piece Cut Chicken
On a 100 g basis, this record has more protein than 64% of 3,770 other complete meat & poultry profiles.
Compare with another food8 Piece Cut Chicken, water, seasoning (sugar, rice starch, maltodextrin, natural flavors, honey, molasses), salt, sodium phosphates. BREADED WITH: wheat flour, yellow corn flour, salt, modified food starch, wheat gluten, Contains 2% or less: honey, onion powder, paprika, spice extractives, spices.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 19 g | — |
| Carbohydrate | 6 g | 2% |
| Fat | 19 g | 24% |
| Fiber | 0 g | 0% |
| Total sugars | 1 g | — |
| Sodium | 550 mg | 24% |
| Saturated fat | 5 g | 25% |
| Potassium | 260 mg | 6% |
| Calcium | 10 mg | 1% |
| Iron | 0.8 mg | 4% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 14.1 g protein in 62.3 g. Choices below have more on this basis.
Tyson · 206.8 g
33.4 g more than your starting foodCompare these foodsTyson · 237.2 g
33.3 g more than your starting foodCompare these foodsTyson · 217.5 g
33.3 g more than your starting foodCompare these foodsNature Raised · 206.2 g
33.2 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
32.6 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
32.6 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Honey Stung Fully Cooked Lightly Breaded Original Honey 8 Piece Cut ChickenFDC 2754935 | Feb 2026 | 100 g | 321 | 22.6 g | 655 mg |
| Tyson Honey Stung Fully Cooked Lightly Breaded Original Honey 8 Piece Cut ChickenFDC 2751988 | Jan 2026 | 100 g | 318 | 22.6 g | 658 mg |
| Tyson Honey Stung Fully Cooked Lightly Breaded Original Honey 8 Piece Cut ChickenFDC 2743461 | Aug 2025 | 100 g | 318 | 22.6 g | 658 mg |
| Tyson Honey Stung Fully Cooked Lightly Breaded 8 Piece Cut ChickenFDC 2739918 | May 2025 | 100 g | 321 | 22.6 g | 655 mg |
| Tyson Honey Stung Fully Cooked Lightly Breaded 8 Piece Cut ChickenFDC 2724822 | Feb 2025 | 100 g | 318 | 22.6 g | 658 mg |
| Tyson Honey Stung Fully Cooked Lightly Breaded 8 Piece Cut ChickenFDC 2697673 | Jun 2024 | 100 g | 318 | 22.6 g | 658 mg |
| Tyson Honey Stung Fully Cooked Lightly Breaded 8 Piece Cut ChickenFDC 2694739 | Jun 2024 | 100 g | 318 | 22.6 g | 658 mg |
| Tyson Honey Stung Fully Cooked Lightly Breaded 8 Piece Cut ChickenFDC 2692714 | Mar 2024 | 100 g | 160 | 13.4 g | 539 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 12 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 321 kcal | 1008 |
| Protein | 22.62 g | 1003 |
| Total lipid (fat) | 22.62 g | 1004 |
| Carbohydrate, by difference | 7.14 g | 1005 |
| Fiber, total dietary | 0 g | 1079 |
| Sugars, Total | 1.19 g | 2000 |
| Sugars, added | 1.2 g | 1235 |
| Calcium, Ca | 12 mg | 1087 |
| Iron, Fe | 0.95 mg | 1089 |
| Potassium, K | 310 mg | 1092 |
| Sodium, Na | 655 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 5.95 g | 1258 |
| Fatty acids, total monounsaturated | 10.71 g | 1292 |
| Fatty acids, total polyunsaturated | 4.17 g | 1293 |
| Cholesterol | 95 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.