Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
33.6 g more than your starting foodCompare these foods241 calories and 16.8 g of protein per 100 g. Reported fiber: 0.6 g.
Tyson Red Label Fully Cooked Homestyle Chicken Breast Filet Fritters, 4 oz.
On a 100 g basis, this record has more protein than 29% of 3,770 other complete meat & poultry profiles.
Compare with another foodBoneless, skinless chicken breast filets with rib meat, water, salt, modified food starch, seasoning [flavors, maltodextrin, sugar, salt, vegetable stock (carrot, onion, celery), garlic powder], sodium phosphates, soy protein concentrate. BREADED WITH: Wheat flour, water, contains 2% or less: Baking soda, dextrose, extractives of paprika and turmeric, garlic powder, leavening (baking soda), lemon juice solids, maltodextrin, onion powder, salt, soybean oil, spices, wheat gluten. Breading set in vegetable oil.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 16.8 g | — |
| Carbohydrate | 15.5 g | 6% |
| Fat | 12.5 g | 16% |
| Fiber | 0.6 g | 2% |
| Total sugars | 0.4 g | — |
| Sodium | 591 mg | 26% |
| Saturated fat | 2.3 g | 11% |
| Potassium | 262 mg | 6% |
| Calcium | 9 mg | 1% |
| Iron | 0.76 mg | 4% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 13.9 g protein in 82.9 g. Choices below have more on this basis.
Tyson · 206.8 g
33.6 g more than your starting foodCompare these foodsTyson · 237.2 g
33.5 g more than your starting foodCompare these foodsTyson · 217.5 g
33.5 g more than your starting foodCompare these foodsNature Raised · 206.2 g
33.4 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
32.8 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
32.8 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Red Label Fully Cooked Homestyle Chicken Breast Filet Fritters, 4 oz.FDC 2754977 | Feb 2026 | 100 g | 241 | 16.8 g | 591 mg |
| Tyson Red Label Fully Cooked Homestyle Chicken Breast Filet Fritters, 4 oz.FDC 2743175 | Aug 2025 | 100 g | 249 | 18.5 g | 597 mg |
| Tyson Red Label Fully Cooked Homestyle Chicken Breast Filet Fritters, 4 oz.FDC 2739962 | Jun 2025 | 100 g | 250 | 18.8 g | 598 mg |
| Tyson Red Label Fully Cooked Homestyle Chicken Breast Filet Fritters, 4 oz.FDC 2736406 | May 2025 | 100 g | 249 | 18.5 g | 597 mg |
| Tyson Red Label Fully Cooked Homestyle Chicken Breast Filet Fritters, 4 oz.FDC 2716788 | Sep 2024 | 100 g | 249 | 18.5 g | 597 mg |
| Tyson Red Label Fully Cooked Breaded Homestyle Chicken Breast Filets, 4 oz.FDC 2704738 | Aug 2024 | 100 g | 249 | 18.5 g | 597 mg |
| Tyson Red Label Fully Cooked Breaded Homestyle Chicken Breast Filets, 4 oz.FDC 2701581 | Oct 2023 | 100 g | 249 | 18.5 g | 597 mg |
| Tyson Red Label Fully Cooked Breaded Homestyle Chicken Breast Filets, 4 oz.FDC 2663068 | Oct 2023 | 100 g | 249 | 18.5 g | 597 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 9 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 241.39 kcal | 1008 |
| Protein | 16.78 g | 1003 |
| Total lipid (fat) | 12.47 g | 1004 |
| Carbohydrate, by difference | 15.51 g | 1005 |
| Fiber, total dietary | 0.55 g | 1079 |
| Sugars, Total | 0.39 g | 2000 |
| Sugars, added | 0.13 g | 1235 |
| Calcium, Ca | 8.94 mg | 1087 |
| Iron, Fe | 0.76 mg | 1089 |
| Potassium, K | 261.74 mg | 1092 |
| Sodium, Na | 591 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 2.27 g | 1258 |
| Fatty acids, total monounsaturated | 3.65 g | 1292 |
| Fatty acids, total polyunsaturated | 6.05 g | 1293 |
| Fatty acids, total trans | 0.16 g | 1257 |
| Cholesterol | 48.12 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.