Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
29.4 g more than your starting foodCompare these foods174 calories and 15.8 g of protein per 100 g. Reported fiber: 0.5 g.
Tyson Uncooked Breaded Steakhouse Chicken Tenderloins
On a 100 g basis, this record has more protein than 24% of 3,770 other complete meat & poultry profiles.
Compare with another foodChicken breast tenderloins CONTAINING Up to 12% of a solution of water, sodium phosphates, and salt. BREADED WITH: Bleached wheat flour, salt, yellow corn flour, leavening (monocalcium phosphate, sodium bicarbonate), sodium alginate, natural flavors. BATTERED WITH: Water, wheat flour, modified corn starch, salt, leavening (sodium acid pyrophosphate, sodium bicarbonate, monocalcium phosphate), onion powder, garlic powder. PREDUSTED WITH: Wheat flour, wheat gluten, and salt. Breading set in vegetable oil.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 15.8 g | — |
| Carbohydrate | 13.4 g | 5% |
| Fat | 6.4 g | 8% |
| Fiber | 0.5 g | 2% |
| Total sugars | 0.2 g | — |
| Sodium | 773 mg | 34% |
| Saturated fat | 1 g | 5% |
| Potassium | 179 mg | 4% |
| Calcium | 0 mg | 0% |
| Iron | 0.54 mg | 3% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 18.1 g protein in 114.7 g. Choices below have more on this basis.
Tyson · 206.8 g
29.4 g more than your starting foodCompare these foodsTyson · 237.2 g
29.3 g more than your starting foodCompare these foodsTyson · 217.5 g
29.2 g more than your starting foodCompare these foodsNature Raised · 206.2 g
29.2 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
28.6 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
28.6 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Uncooked Breaded Steakhouse Chicken TenderloinsFDC 2743877 | Aug 2025 | 100 g | 174 | 15.8 g | 773 mg |
| Tyson Uncooked Breaded Steakhouse Chicken TenderloinsFDC 2739532 | May 2025 | 100 g | 172 | 15.6 g | 773 mg |
| Tyson Uncooked Breaded Steakhouse Chicken TenderloinsFDC 2723890 | Jan 2025 | 100 g | 174 | 15.8 g | 773 mg |
| Tyson Uncooked Breaded Steakhouse Chicken TenderloinsFDC 2699154 | Jun 2024 | 100 g | 174 | 15.8 g | 773 mg |
| Tyson Uncooked Breaded Steakhouse Chicken TenderloinsFDC 2692202 | Mar 2024 | 100 g | 174 | 15.8 g | 773 mg |
| Tyson Uncooked Breaded Steakhouse Chicken TenderloinsFDC 2651200 | Jul 2023 | 100 g | 174 | 15.8 g | 773 mg |
| Tyson Uncooked Breaded Steakhouse Chicken TenderloinsFDC 2613287 | Jul 2023 | 100 g | 174 | 15.8 g | 773 mg |
| Tyson Uncooked Breaded Steakhouse Chicken TenderloinsFDC 2610295 | Jun 2023 | 100 g | 174 | 15.8 g | 773 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 8 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 174.35 kcal | 1008 |
| Protein | 15.8 g | 1003 |
| Total lipid (fat) | 6.39 g | 1004 |
| Carbohydrate, by difference | 13.41 g | 1005 |
| Fiber, total dietary | 0.52 g | 1079 |
| Sugars, Total | 0.17 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 0 mg | 1087 |
| Iron, Fe | 0.54 mg | 1089 |
| Potassium, K | 179.17 mg | 1092 |
| Sodium, Na | 772.84 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.99 g | 1258 |
| Fatty acids, total monounsaturated | 1.78 g | 1292 |
| Fatty acids, total polyunsaturated | 3.62 g | 1293 |
| Fatty acids, total trans | 0.04 g | 1257 |
| Cholesterol | 28.69 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.