Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
27 g more than your starting foodCompare these foods166 calories and 17 g of protein per 100 g. Reported fiber: 0.4 g.
Tyson Uncooked Lightly Breaded Chicken Tenderloins
On a 100 g basis, this record has more protein than 30% of 3,770 other complete meat & poultry profiles.
Compare with another foodChicken breast tenderloins CONTAINING: Up to 12% of a solution of water, sodium phosphates, salt.BREADED WITH: Wheat flour, bleached wheat flour, water, yellow corn flour, salt, contains 2% or less of the following: corn starch, dextrose, dried garlic, extractives of paprika, leavening (sodium bicarbonate, sodium aluminum phosphate), leavening (sodium bicarbonate, sodium aluminum phosphate, sodium acid pyrophosphate, monocalcium phosphate), spices, wheat gluten. Breading set in vegetable oil.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 17 g | — |
| Carbohydrate | 9.9 g | 4% |
| Fat | 6.4 g | 8% |
| Fiber | 0.4 g | 1% |
| Total sugars | 0.2 g | — |
| Sodium | 501 mg | 22% |
| Saturated fat | 1.1 g | 5% |
| Potassium | 271 mg | 6% |
| Calcium | 0 mg | 0% |
| Iron | 0.2 mg | 1% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 20.5 g protein in 120.8 g. Choices below have more on this basis.
Tyson · 206.8 g
27 g more than your starting foodCompare these foodsTyson · 237.2 g
26.9 g more than your starting foodCompare these foodsTyson · 217.5 g
26.8 g more than your starting foodCompare these foodsNature Raised · 206.2 g
26.8 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
26.2 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
26.2 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Uncooked Lightly Breaded Chicken TenderloinsFDC 2743353 | Aug 2025 | 100 g | 166 | 17 g | 501 mg |
| Tyson Uncooked Lightly Breaded Chicken TenderloinsFDC 2739865 | Jun 2025 | 100 g | 164 | 17.2 g | 500 mg |
| Tyson Uncooked Lightly Breaded Chicken TenderloinsFDC 2736704 | May 2025 | 100 g | 166 | 17 g | 501 mg |
| Tyson Uncooked Lightly Breaded Chicken TenderloinsFDC 2733582 | May 2025 | 100 g | 164 | 17.2 g | 500 mg |
| Tyson Uncooked Lightly Breaded Chicken TenderloinsFDC 2697635 | Jun 2024 | 100 g | 166 | 17 g | 501 mg |
| Tyson Uncooked Lightly Breaded Chicken TenderloinsFDC 2691828 | Mar 2024 | 100 g | 166 | 17 g | 501 mg |
| Tyson Uncooked Lightly Breaded Chicken TenderloinsFDC 2663029 | Oct 2023 | 100 g | 166 | 17 g | 501 mg |
| Tyson Uncooked Lightly Breaded Chicken TenderloinsFDC 2610182 | Mar 2023 | 100 g | 166 | 17 g | 501 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 8 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 165.52 kcal | 1008 |
| Protein | 16.98 g | 1003 |
| Total lipid (fat) | 6.44 g | 1004 |
| Carbohydrate, by difference | 9.91 g | 1005 |
| Fiber, total dietary | 0.36 g | 1079 |
| Sugars, Total | 0.16 g | 2000 |
| Sugars, added | 0.07 g | 1235 |
| Calcium, Ca | 0 mg | 1087 |
| Iron, Fe | 0.2 mg | 1089 |
| Potassium, K | 270.72 mg | 1092 |
| Sodium, Na | 501.16 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 1.06 g | 1258 |
| Fatty acids, total monounsaturated | 1.55 g | 1292 |
| Fatty acids, total polyunsaturated | 3.47 g | 1293 |
| Fatty acids, total trans | 0.06 g | 1257 |
| Cholesterol | 45.74 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.