Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
36 g more than your starting foodCompare these foods220 calories and 12.7 g of protein per 100 g. Reported fiber: 0.6 g.
Tyson Uncooked Steakhouse Chicken Tenderloin Fritters
On a 100 g basis, this record has more protein than 11% of 3,770 other complete meat & poultry profiles.
Compare with another foodChicken breast tenderloins CONTAINING: Up to 12% of a solution of water, sodium phosphates, salt. BREADED WITH: Bleached wheat flour, water, wheat flour, salt, modified corn starch, contains 2% or less of the following: garlic powder, leavening (monocalcium phosphate, sodium bicarbonate), leavening (sodium acid pyrophosphate, sodium bicarbonate, monocalcium phosphate), natural flavors, onion powder, sodium alginate, wheat gluten, yellow corn flour. Breading set in vegetable oil.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 12.7 g | — |
| Carbohydrate | 16.6 g | 6% |
| Fat | 11.4 g | 15% |
| Fiber | 0.6 g | 2% |
| Total sugars | 0.2 g | — |
| Sodium | 820 mg | 36% |
| Saturated fat | 1.8 g | 9% |
| Potassium | 198 mg | 4% |
| Calcium | 16 mg | 1% |
| Iron | 0.44 mg | 2% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 11.5 g protein in 90.9 g. Choices below have more on this basis.
Tyson · 206.8 g
36 g more than your starting foodCompare these foodsTyson · 237.2 g
35.9 g more than your starting foodCompare these foodsTyson · 217.5 g
35.8 g more than your starting foodCompare these foodsNature Raised · 206.2 g
35.8 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
35.2 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
35.2 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Uncooked Steakhouse Chicken Tenderloin FrittersFDC 2743363 | Aug 2025 | 100 g | 220 | 12.7 g | 820 mg |
| Tyson Uncooked Breaded Steakhouse Chicken TenderloinsFDC 2739887 | May 2025 | 100 g | 219 | 12.5 g | 820 mg |
| Tyson Uncooked Breaded Steakhouse Chicken TenderloinsFDC 2725749 | Mar 2025 | 100 g | 220 | 12.7 g | 820 mg |
| Tyson Uncooked Breaded Steakhouse Chicken TenderloinsFDC 2723975 | Jan 2025 | 100 g | 220 | 12.7 g | 820 mg |
| Tyson Uncooked Breaded Steakhouse Chicken TenderloinsFDC 2697571 | Jun 2024 | 100 g | 220 | 12.7 g | 820 mg |
| Tyson Uncooked Breaded Steakhouse Chicken TenderloinsFDC 2691800 | Mar 2024 | 100 g | 220 | 12.7 g | 820 mg |
| Tyson Uncooked Breaded Steakhouse Chicken TenderloinsFDC 2650186 | Jul 2023 | 100 g | 220 | 12.7 g | 820 mg |
| Tyson Uncooked Breaded Steakhouse Chicken TenderloinsFDC 2610238 | Jun 2023 | 100 g | 220 | 12.7 g | 820 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 8 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 219.91 kcal | 1008 |
| Protein | 12.67 g | 1003 |
| Total lipid (fat) | 11.43 g | 1004 |
| Carbohydrate, by difference | 16.59 g | 1005 |
| Fiber, total dietary | 0.6 g | 1079 |
| Sugars, Total | 0.16 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 16.06 mg | 1087 |
| Iron, Fe | 0.44 mg | 1089 |
| Potassium, K | 198.45 mg | 1092 |
| Sodium, Na | 820.3 mg | 1093 |
| Vitamin D (D2 + D3) | 0.01 µg | 1114 |
| Fatty acids, total saturated | 1.83 g | 1258 |
| Fatty acids, total monounsaturated | 2.76 g | 1292 |
| Fatty acids, total polyunsaturated | 6.55 g | 1293 |
| Fatty acids, total trans | 0.11 g | 1257 |
| Cholesterol | 31.12 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.