Brand nutrition directory
Aesops bagels nutrition facts.
6 complete product profiles in the current snapshot. Compare reported values and follow each product to inspect its ingredients, serving size, and record history.
Browse this brand’s food namesJump to a name range · 1 section
Source values per 100 g or 100 ml, as shown in the basis column. A record in the database does not confirm current retail availability.
| Food | Basis | Calories | Protein | Fiber | Sodium |
|---|---|---|---|---|---|
| HONEY WH WH BAGEL SLICED 72-2 oz. I.W. Per CaseAesops bagels | 100 g | 228 | 7 g | 5.3 g | 351 mg |
| HONEY WH WH BAGELS SLICED - 84-2 oz. BulkAesops bagels | 100 g | 228 | 7 g | 5.3 g | 351 mg |
| Smart Choice Honey Wheat Bagel - 72-4 oz. 12-6 PackAesops bagels | 100 g | 221 | 8 g | 5.3 g | 345 mg |
| WH WH Blueberry BAGELS SLICEDAesops bagels | 100 g | 211 | 7 g | 5.3 g | 333 mg |
| WH WH Blueberry BAGELS SLICED - 72-2 oz. I.W per CaseAesops bagels | 100 g | 211 | 7 g | 5.3 g | 333 mg |
| Whwh cinn raisin bagels slicedAesops bagels | 100 g | 228 | 7 g | 5.3 g | 316 mg |
Explore these food categories.
Compare this brand’s food groups with the wider database.