Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
35.8 g more than your starting foodCompare these foods200 calories and 11.7 g of protein per 100 g. Reported fiber: 0 g.
Armour Chicken Vienna Sausage, 7g Protein Per serving, 4.6 oz Can
On a 100 g basis, this record has more protein than 8% of 3,770 other complete meat & poultry profiles.
Compare with another foodIngredient Statement: USDAINGREDIENTS: SAUSAGE: MECHANICALLY SEPARATED CHICKEN, WATER, SALT. CONTAINS 2% OR LESS OF: CORN SYRUP, DEXTROSE, SODIUM ERYTHORBATE, NATURAL FLAVORS, SODIUM NITRITE, GARLIC POWDER. BROTH: CHICKEN BROTH. Ingredient Statement: SPANISHINGREDIENTES: SALCHICHAS: POLLO SEPARADO A MQUINA, AGUA, SAL. CONTIENE 2% O MENOS DE: JARABE DE MAZ, DEXTROSA, ERITORBATO DE SODIO, SABORES NATURALES, NITRITO DE SODIO, AJO EN POLVO. CALDO: CALDO DE POLLO.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 7 g | — |
| Carbohydrate | 1 g | 0% |
| Fat | 10 g | 13% |
| Fiber | 0 g | 0% |
| Total sugars | 0 g | — |
| Sodium | 530 mg | 23% |
| Saturated fat | 3 g | 15% |
| Potassium | 50 mg | 1% |
| Calcium | 70 mg | 5% |
| Iron | 0.95 mg | 5% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | — | — |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 11.7 g protein in 100 g. Choices below have more on this basis.
Tyson · 206.8 g
35.8 g more than your starting foodCompare these foodsTyson · 237.2 g
35.7 g more than your starting foodCompare these foodsTyson · 217.5 g
35.7 g more than your starting foodCompare these foodsNature Raised · 206.2 g
35.7 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
35.1 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
35.1 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Armour Chicken Vienna Sausage, 7g Protein Per serving, 4.6 oz CanFDC 2757940 | Mar 2026 | 100 g | 200 | 11.7 g | 883 mg |
| Armour Chicken Vienna Sausage, 7g Protein Per serving, 4.6 oz CanFDC 2744655 | Sep 2025 | 100 g | 200 | 11.7 g | 883 mg |
| ARMOUR STAR Vienna Sausages ChickenFDC 2742258 | Aug 2025 | 100 g | 200 | 11.7 g | 883 mg |
| Armour Star Chicken Vienna Sausage, Canned Sausage, 4.6 oz.FDC 2715736 | Aug 2024 | 100 g | 200 | 11.7 g | 883 mg |
| Armour Star Chicken Vienna Sausage, Canned Sausage, 4.6 oz.FDC 2705027 | Aug 2024 | 100 g | 200 | 11.7 g | 883 mg |
| Armour Star Chicken Vienna Sausage, Canned Sausage, 4.6 oz.FDC 2695221 | Jun 2024 | 100 g | 200 | 11.7 g | 883 mg |
| Armour Star Chicken Vienna Sausage, Canned Sausage, 4.6 oz.FDC 2690318 | Mar 2024 | 100 g | 200 | 11.7 g | 883 mg |
| CHICKEN VIENNA SAUSAGE, CHICKENFDC 2678936 | Apr 2023 | 100 g | 200 | 11.7 g | 883 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 14 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 200 kcal | 1008 |
| Protein | 11.67 g | 1003 |
| Total lipid (fat) | 16.67 g | 1004 |
| Carbohydrate, by difference | 1.67 g | 1005 |
| Fiber, total dietary | 0 g | 1079 |
| Sugars, Total | 0 g | 2000 |
| Calcium, Ca | 117 mg | 1087 |
| Iron, Fe | 1.58 mg | 1089 |
| Potassium, K | 83 mg | 1092 |
| Sodium, Na | 883 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 0 µg | 1106 |
| Fatty acids, total saturated | 5 g | 1258 |
| Fatty acids, total monounsaturated | 5.83 g | 1292 |
| Fatty acids, total polyunsaturated | 2.5 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 92 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.