Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
24.1 g more than your starting foodCompare these foods141 calories and 16.5 g of protein per 100 g. Reported fiber: 0 g.
Brakebush Chik'N'Zips 1 Inch Cube Diced Chicken Thigh, Fully Cooked, Boneless, Frozen
On a 100 g basis, this record has more protein than 27% of 3,770 other complete meat & poultry profiles.
Compare with another foodINGREDIENTS: CHICKEN THIGH MEAT, WATER, CONTAINS 2% OR LESS OF POTATO STARCH, SALT, DEXTROSE, SODIUM PHOSPHATES, CARRAGEENAN, CHICKEN BROTH, CARAMELIZED SUGAR.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 14 g | — |
| Carbohydrate | 2 g | 1% |
| Fat | 6 g | 8% |
| Fiber | 0 g | 0% |
| Total sugars | 1 g | — |
| Sodium | 430 mg | 19% |
| Saturated fat | 2 g | 10% |
| Potassium | 234 mg | 5% |
| Calcium | 9 mg | 1% |
| Iron | 1 mg | 6% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 23.4 g protein in 141.8 g. Choices below have more on this basis.
Tyson · 206.8 g
24.1 g more than your starting foodCompare these foodsTyson · 237.2 g
24 g more than your starting foodCompare these foodsTyson · 217.5 g
24 g more than your starting foodCompare these foodsNature Raised · 206.2 g
24 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
23.4 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
23.4 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Brakebush Chik'N'Zips 1 Inch Cube Diced Chicken Thigh, Fully Cooked, Boneless, FrozenFDC 2740986 | Jul 2025 | 100 g | 141 | 16.5 g | 506 mg |
| Brakebush Chik'N'Zips 1 Inch Cube Diced Chicken Thigh, Fully Cooked, Boneless, FrozenFDC 2738080 | Jun 2025 | 100 g | 141 | 16.5 g | 506 mg |
| Brakebush Chik'N'Zips 1 Inch Cube Diced Chicken Thigh, Fully Cooked, Boneless, FrozenFDC 2703991 | Aug 2024 | 100 g | 140 | 17 g | 500 mg |
| Brakebush Chik'N'Zips 1 Inch Cube Diced Chicken Thigh, Fully Cooked, Boneless, FrozenFDC 2696411 | May 2024 | 100 g | 140 | 17 g | 500 mg |
| Brakebush Chik'N'Zips 1 Inch Cube Diced Chicken Thigh, Fully Cooked, Boneless, FrozenFDC 2694365 | May 2024 | 100 g | 140 | 17 g | 500 mg |
| Brakebush Chik'N'Zips 1 Inch Cube Diced Chicken Thigh, Fully Cooked, Boneless, FrozenFDC 2680836 | Nov 2023 | 100 g | 140 | 17 g | 500 mg |
| Diced FC Chicken Thigh MeatFDC 2558871 | Nov 2021 | 100 g | 140 | 17 g | 500 mg |
| Diced FC Chicken Thigh MeatFDC 2521735 | Nov 2021 | 100 g | 140 | 17 g | 500 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 26 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 141 kcal | 1008 |
| Protein | 16.47 g | 1003 |
| Total lipid (fat) | 7.06 g | 1004 |
| Carbohydrate, by difference | 2.35 g | 1005 |
| Fiber, total dietary | 0 g | 1079 |
| Sugars, Total | 1.18 g | 2000 |
| Sugars, added | 1.2 g | 1235 |
| Calcium, Ca | 11 mg | 1087 |
| Iron, Fe | 1.18 mg | 1089 |
| Potassium, K | 275 mg | 1092 |
| Sodium, Na | 506 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 0 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 2.35 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 94 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.