Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
7.4 g more than your starting foodCompare these foods105 calories and 21.1 g of protein per 100 g. Reported fiber: 0 g.
All Natural Sliced Turkey Breast
On a 100 g basis, this record has more protein than 54% of 3,770 other complete meat & poultry profiles.
Compare with another foodTurkey Breast, Turkey Broth, Contains 2% Or Less Of: Salt, Carrageenan, Vinegar, Sugar, Yeast Extract, Citrus Extract.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 20 g | — |
| Carbohydrate | 1 g | 0% |
| Fat | 2 g | 3% |
| Fiber | 0 g | 0% |
| Total sugars | 1 g | — |
| Sodium | 480 mg | 21% |
| Saturated fat | 0 g | 0% |
| Potassium | 762 mg | 16% |
| Calcium | 0 mg | 0% |
| Iron | 0.72 mg | 4% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 40.1 g protein in 190.5 g. Choices below have more on this basis.
Tyson · 206.8 g
7.4 g more than your starting foodCompare these foodsTyson · 237.2 g
7.3 g more than your starting foodCompare these foodsTyson · 217.5 g
7.3 g more than your starting foodCompare these foodsNature Raised · 206.2 g
7.2 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
6.6 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
6.6 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| All Natural Sliced Turkey BreastFDC 2754612 | Feb 2026 | 100 g | 105 | 21.1 g | 505 mg |
| All Natural Sliced Turkey BreastFDC 2742570 | Aug 2025 | 100 g | 105 | 21.1 g | 505 mg |
| All Natural Sliced Turkey BreastFDC 2690089 | Apr 2024 | 100 g | 105 | 21.1 g | 505 mg |
| All Natural Sliced Turkey BreastFDC 2683847 | Dec 2023 | 100 g | 105 | 21.1 g | 505 mg |
| All Natural Sliced Turkey BreastFDC 2681800 | Dec 2023 | 100 g | 105 | 21.1 g | 505 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 5 of 5 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 105 kcal | 1008 |
| Protein | 21.05 g | 1003 |
| Total lipid (fat) | 2.11 g | 1004 |
| Carbohydrate, by difference | 1.05 g | 1005 |
| Fiber, total dietary | 0 g | 1079 |
| Fiber, soluble | 0 g | 1082 |
| Sugars, Total | 1.05 g | 2000 |
| Sugars, added | 1.1 g | 1235 |
| Calcium, Ca | 0 mg | 1087 |
| Iron, Fe | 0.76 mg | 1089 |
| Potassium, K | 802 mg | 1092 |
| Sodium, Na | 505 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Biotin | 0 µg | 1176 |
| Vitamin A, RAE | 0 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0 g | 1258 |
| Fatty acids, total monounsaturated | 0 g | 1292 |
| Fatty acids, total polyunsaturated | 0 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 53 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.