Campbell's Condensed Beef Consomme Soup, 10.5 oz Can
Campbell's · 1,000 ml
26.5 g more than your starting foodCompare these foods65 calories and 4.5 g of protein per 100 ml. Reported fiber: 2.4 g.
Campbell's Chunky Soup, Split Pea Soup With Ham, 19 Oz Can
On a 100 ml basis, this record has more protein than 94% of 289 other complete soup profiles.
Compare with another foodINGREDIENTS: WATER, POTATOES, CARROTS, SPLIT PEAS, COOKED HAM - WATER ADDED (PORK, WATER, SALT, SUGAR, SODIUM PHOSPHATES, SODIUM ASCORBATE, SODIUM NITRITE), CONTAINS LESS THAN 2% OF: SALT, BACON (CURED WITH WATER, SALT, SUGAR, SODIUM PHOSPHATE, SODIUM ERYTHORBATE, SODIUM NITRITE), SUGAR, XANTHAN GUM, MONOSODIUM GLUTAMATE, YEAST EXTRACT, LOCUST BEAN GUM, NATURAL SMOKE FLAVORING, FLAVORING, ONION EXTRACT, GARLIC EXTRACT. MAY CONTAIN TRACES OF WHEAT.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 10.8 g | — |
| Carbohydrate | 23.5 g | 9% |
| Fat | 2 g | 3% |
| Fiber | 5.8 g | 21% |
| Total sugars | 3.9 g | — |
| Sodium | 773 mg | 34% |
| Saturated fat | 0.5 g | 2% |
| Potassium | 422 mg | 9% |
| Calcium | 29 mg | 2% |
| Iron | 2.16 mg | 12% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 13.8 g protein in 307.7 ml. Choices below have more on this basis.
Campbell's · 1,000 ml
26.5 g more than your starting foodCompare these foodsPacific foods · 606.1 ml
3.5 g more than your starting foodCompare these foodsCampbell's · 444.4 ml
2.5 g more than your starting foodCompare these foodsCampbell's · 274 ml
1.8 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
1.6 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
1.6 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Campbell's Chunky Soup, Split Pea Soup With Ham, 19 Oz CanFDC 2698571 | Jun 2024 | 100 ml | 65 | 4.5 g | 322 mg |
| Campbell's Chunky Soup, Split Pea Soup With Ham, 19 Oz CanFDC 2694122 | Apr 2024 | 100 ml | 65 | 4.5 g | 322 mg |
| Campbell's Chunky Soup, Split Pea Soup With Ham, 19 Oz CanFDC 2650863 | Sep 2023 | 100 ml | 67 | 4.6 g | 329 mg |
| Campbell's Chunky Soup, Split Pea Soup With Ham, 19 Oz CanFDC 2556915 | May 2023 | 100 ml | 67 | 4.6 g | 329 mg |
| Campbell's Chunky Soup, Split Pea Soup With Ham, 19 Oz CanFDC 2491838 | Feb 2023 | 100 ml | 67 | 4.6 g | 329 mg |
| Campbell's Chunky Soup, Split Pea & Ham with Natural Smoke Flavor Soup, 19 Ounce CanFDC 2238189 | Mar 2022 | 100 g | 67 | 4.6 g | 329 mg |
| Campbell's Chunky Soup, Split Pea & Ham with Natural Smoke Flavor Soup, 19 Ounce CanFDC 2229954 | Feb 2022 | 100 g | 67 | 4.6 g | 329 mg |
| Campbell's Chunky Soup, Split Pea & Ham with Natural Smoke Flavor Soup, 19 Ounce CanFDC 2220008 | Nov 2021 | 100 g | 67 | 4.6 g | 329 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 18 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 65 kcal | 1008 |
| Protein | 4.49 g | 1003 |
| Total lipid (fat) | 0.82 g | 1004 |
| Carbohydrate, by difference | 9.8 g | 1005 |
| Fiber, total dietary | 2.4 g | 1079 |
| Sugars, Total | 1.63 g | 2000 |
| Sugars, added | 0.4 g | 1235 |
| Calcium, Ca | 12 mg | 1087 |
| Iron, Fe | 0.9 mg | 1089 |
| Potassium, K | 176 mg | 1092 |
| Sodium, Na | 322 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.2 g | 1258 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 4 mg | 1253 |
Other soup labels from this brand. Check the source dates and serving sizes.