Campbell's Condensed Beef Consomme Soup, 10.5 oz Can
Campbell's · 1,000 ml
28.4 g more than your starting foodCompare these foods40 calories and 2.4 g of protein per 100 ml. Reported fiber: 0 g.
Campbell's Condensed Beefy Mushroom Soup, 10.5 oz Can
On a 100 ml basis, this record has more protein than 46% of 289 other complete soup profiles.
Compare with another foodINGREDIENTS: BEEF STOCK (WATER, DRIED BEEF STOCK), WATER, SEASONED BEEF, BEEF BROTH AND MODIFIED CORNSTARCH PRODUCT (BEEF, BEEF BROTH, SALT, MODIFIED CORNSTARCH, SODIUM PHOSPHATE, BLACK PEPPER), MUSHROOMS, MODIFIED CORNSTARCH, CONTAINS LESS THAN 2% OF: SALT, BEEF STOCK, WHEAT FLOUR, YEAST EXTRACT, VEGETABLE OIL, MONOSODIUM GLUTAMATE, DRIED ONIONS, CARAMEL COLOR, NATURAL FLAVORING, SOY SAUCE (WATER, SOYBEANS, SALT, WHEAT), DEXTROSE, BEEF TALLOW, DRIED BEEF.CONTAINS: WHEAT, SOY.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 2.9 g | — |
| Carbohydrate | 5.7 g | 2% |
| Fat | 1.4 g | 2% |
| Fiber | 0 g | 0% |
| Total sugars | 0 g | — |
| Sodium | 800 mg | 35% |
| Saturated fat | 0 g | 0% |
| Potassium | 58 mg | 1% |
| Calcium | 0 mg | 0% |
| Iron | 0.19 mg | 1% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 11.9 g protein in 500 ml. Choices below have more on this basis.
Campbell's · 1,000 ml
28.4 g more than your starting foodCompare these foodsPacific foods · 606.1 ml
5.4 g more than your starting foodCompare these foodsCampbell's · 444.4 ml
4.4 g more than your starting foodCompare these foodsCampbell's · 274 ml
3.7 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
3.6 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
3.6 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Campbell's Condensed Beefy Mushroom Soup, 10.5 oz CanFDC 2723920 | Feb 2025 | 100 ml | 40 | 2.4 g | 667 mg |
| Campbell's Condensed Beefy Mushroom Soup, 10.5 oz CanFDC 2695845 | Jun 2024 | 100 ml | 40 | 2.4 g | 706 mg |
| Campbell's Condensed Beefy Mushroom Soup, 10.5 oz CanFDC 2694250 | Apr 2024 | 100 ml | 40 | 2.4 g | 706 mg |
| Campbell's Condensed Beefy Mushroom Soup, 10.5 oz CanFDC 2688525 | Mar 2024 | 100 ml | 42 | 2.5 g | 742 mg |
| Campbell's Condensed Beefy Mushroom Soup, 10.5 Ounce CanFDC 2650908 | Sep 2023 | 100 ml | 42 | 2.5 g | 742 mg |
| Campbell's Condensed Beefy Mushroom Soup, 10.5 Ounce CanFDC 2556959 | May 2023 | 100 ml | 42 | 2.5 g | 742 mg |
| Campbell's Condensed Beefy Mushroom Soup, 10.5 Ounce CanFDC 2491879 | Feb 2023 | 100 ml | 42 | 2.5 g | 742 mg |
| Campbell's Condensed Beefy Mushroom Soup, 10.5 Ounce CanFDC 2337393 | Jun 2022 | 100 ml | 42 | 2.5 g | 742 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 24 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 40 kcal | 1008 |
| Protein | 2.38 g | 1003 |
| Total lipid (fat) | 1.19 g | 1004 |
| Carbohydrate, by difference | 4.76 g | 1005 |
| Fiber, total dietary | 0 g | 1079 |
| Sugars, Total | 0 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 0 mg | 1087 |
| Iron, Fe | 0.16 mg | 1089 |
| Potassium, K | 48 mg | 1092 |
| Sodium, Na | 667 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0 g | 1258 |
| Fatty acids, total monounsaturated | 0 g | 1292 |
| Fatty acids, total polyunsaturated | 0.4 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 4 mg | 1253 |
Other soup labels from this brand. Check the source dates and serving sizes.