Campbell's Condensed Beef Consomme Soup, 10.5 oz Can
Campbell's · 1,000 ml
35.3 g more than your starting foodCompare these foods63 calories and 1.6 g of protein per 100 ml. Reported fiber: 0 g.
Campbell's Condensed Chicken and Rice Soup, 13.8 oz Can
On a 100 ml basis, this record has more protein than 23% of 289 other complete soup profiles.
Compare with another foodINGREDIENTS: CHICKEN STOCK, RICE, CHICKEN MEAT, CARROTS, CONTAINS LESS THAN 2% OF: SALT, CHICKEN FAT, CELERY, MONOSODIUM GLUTAMATE, WATER, CORNSTARCH, SUGAR, ONIONS, VEGETABLE OIL, DRIED CHICKEN, MODIFIED CORNSTARCH, YEAST EXTRACT, NATURAL FLAVORING, DRIED CHICKEN BROTH, BETA CAROTENE FOR COLOR, SOY PROTEIN ISOLATE, SODIUM PHOSPHATE, SOY LECITHIN.CONTAINS: SOYMAY CONTAIN TRACES OF WHEAT
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 1.9 g | — |
| Carbohydrate | 12.4 g | 5% |
| Fat | 1.9 g | 2% |
| Fiber | 0 g | 0% |
| Total sugars | 0 g | — |
| Sodium | 752 mg | 33% |
| Saturated fat | 0.5 g | 2% |
| Potassium | 48 mg | 1% |
| Calcium | 10 mg | 1% |
| Iron | 0.19 mg | 1% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 5 g protein in 317.5 ml. Choices below have more on this basis.
Campbell's · 1,000 ml
35.3 g more than your starting foodCompare these foodsPacific foods · 606.1 ml
12.3 g more than your starting foodCompare these foodsCampbell's · 444.4 ml
11.3 g more than your starting foodCompare these foodsCampbell's · 274 ml
10.6 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
10.4 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
10.4 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Campbell's Condensed Chicken and Rice Soup, 13.8 oz CanFDC 2696069 | Jun 2024 | 100 ml | 63 | 1.6 g | 627 mg |
| Campbell's Condensed Chicken and Rice Soup, 13.8 oz CanFDC 2694060 | Apr 2024 | 100 ml | 63 | 1.6 g | 627 mg |
| Campbell's Condensed Chicken and Rice Soup, 13.8 oz CanFDC 2688567 | Mar 2024 | 100 ml | 67 | 1.7 g | 658 mg |
| Campbell's Condensed Chicken with Rice Soup, 13.8 Ounce CanFDC 2649272 | Sep 2023 | 100 ml | 67 | 1.7 g | 658 mg |
| Campbell's Condensed Chicken with Rice Soup, 13.8 Ounce CanFDC 2557226 | May 2023 | 100 ml | 67 | 1.7 g | 658 mg |
| Campbell's Condensed Chicken with Rice Soup, 13.8 Ounce CanFDC 2492151 | Feb 2023 | 100 ml | 67 | 1.7 g | 658 mg |
| Campbell's Condensed Chicken with Rice Soup, 13.8 Ounce CanFDC 2337488 | Jun 2022 | 100 ml | 67 | 1.7 g | 658 mg |
| Campbell's Condensed Chicken with Rice Soup, 13.8 Ounce CanFDC 2332490 | Jun 2022 | 100 ml | 67 | 1.7 g | 658 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 22 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 63 kcal | 1008 |
| Protein | 1.59 g | 1003 |
| Total lipid (fat) | 1.59 g | 1004 |
| Carbohydrate, by difference | 10.32 g | 1005 |
| Fiber, total dietary | 0 g | 1079 |
| Sugars, Total | 0 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 8 mg | 1087 |
| Iron, Fe | 0.16 mg | 1089 |
| Potassium, K | 40 mg | 1092 |
| Sodium, Na | 627 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.4 g | 1258 |
| Fatty acids, total monounsaturated | 0.4 g | 1292 |
| Fatty acids, total polyunsaturated | 0 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 4 mg | 1253 |
Other soup labels from this brand. Check the source dates and serving sizes.