Campbell's Condensed Beef Consomme Soup, 10.5 oz Can
Campbell's · 1,000 ml
31.4 g more than your starting foodCompare these foods71 calories and 3.2 g of protein per 100 ml. Reported fiber: 1.6 g.
Campbell's Condensed Vegetable Beef Soup, 10.5 oz Can
On a 100 ml basis, this record has more protein than 78% of 289 other complete soup profiles.
Compare with another foodINGREDIENTS: BEEF STOCK (WATER, DRIED BEEF STOCK), POTATOES, CARROTS, SEASONED BEEF, BEEF BROTH AND MODIFIED CORNSTARCH PRODUCT (BEEF, BEEF BROTH, SALT, MODIFIED CORNSTARCH, SODIUM PHOSPHATE, BLACK PEPPER), TOASTED BARLEY, GREEN BEANS, PEAS, TOMATO PUREE (WATER, TOMATO PASTE), MODIFIED CORNSTARCH, CELERY, CONTAINS LESS THAN 2% OF: SALT, YEAST EXTRACT, MONOSODIUM GLUTAMATE, BEEF STOCK, DRIED ONIONS, CARAMEL COLOR, NATURAL FLAVORING, CITRIC ACID, BEEF TALLOW, DEXTROSE, SOY SAUCE (WATER, SOYBEANS, SALT, WHEAT), DRIED BEEF, GARLIC EXTRACT.CONTAINS: WHEAT, SOY.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 3.8 g | — |
| Carbohydrate | 14.3 g | 5% |
| Fat | 0.9 g | 1% |
| Fiber | 1.9 g | 7% |
| Total sugars | 1.9 g | — |
| Sodium | 800 mg | 35% |
| Saturated fat | 0.5 g | 2% |
| Potassium | 191 mg | 4% |
| Calcium | 10 mg | 1% |
| Iron | 0.38 mg | 2% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 8.9 g protein in 281.7 ml. Choices below have more on this basis.
Campbell's · 1,000 ml
31.4 g more than your starting foodCompare these foodsPacific foods · 606.1 ml
8.4 g more than your starting foodCompare these foodsCampbell's · 444.4 ml
7.4 g more than your starting foodCompare these foodsCampbell's · 274 ml
6.7 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
6.5 g more than your starting foodCompare these foodsCampbell's · 540.5 ml
6.5 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Campbell's Condensed Vegetable Beef Soup, 10.5 oz CanFDC 2723919 | Jan 2025 | 100 ml | 71 | 3.2 g | 667 mg |
| Campbell's Condensed Vegetable Beef Soup, 10.5 oz CanFDC 2698532 | Jun 2024 | 100 ml | 71 | 3.2 g | 706 mg |
| Campbell's Condensed Vegetable Beef Soup, 10.5 oz CanFDC 2694145 | Apr 2024 | 100 ml | 71 | 3.2 g | 706 mg |
| Campbell's Condensed Vegetable Beef Soup, 10.5 oz CanFDC 2688515 | Mar 2024 | 100 ml | 75 | 3.3 g | 742 mg |
| Campbell'sCondensed Vegetable Beef Soup, 10.5 Ounce CanFDC 2650927 | Sep 2023 | 100 ml | 75 | 3.3 g | 742 mg |
| Campbell'sCondensed Vegetable Beef Soup, 10.5 Ounce CanFDC 2556938 | May 2023 | 100 ml | 75 | 3.3 g | 742 mg |
| Campbell'sCondensed Vegetable Beef Soup, 10.5 Ounce CanFDC 2491859 | Feb 2023 | 100 ml | 75 | 3.3 g | 742 mg |
| Campbell'sCondensed Vegetable Beef Soup, 10.5 Ounce CanFDC 2337236 | Jun 2022 | 100 ml | 75 | 3.3 g | 742 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 23 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 71 kcal | 1008 |
| Protein | 3.17 g | 1003 |
| Total lipid (fat) | 0.79 g | 1004 |
| Carbohydrate, by difference | 11.9 g | 1005 |
| Fiber, total dietary | 1.6 g | 1079 |
| Sugars, Total | 1.59 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 8 mg | 1087 |
| Iron, Fe | 0.32 mg | 1089 |
| Potassium, K | 159 mg | 1092 |
| Sodium, Na | 667 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 0.4 g | 1258 |
| Fatty acids, total monounsaturated | 0 g | 1292 |
| Fatty acids, total polyunsaturated | 0 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 4 mg | 1253 |
Other soup labels from this brand. Check the source dates and serving sizes.