Cereals ready-to-eat, SUN COUNTRY, KRETSCHMER Toasted Wheat Bran
USDA SR Legacy · 100 g
0.4 g more than your starting foodCompare these foods366 calories and 31.4 g of protein per 100 g. Reported fiber: 11.9 g.
Cereals ready-to-eat, SUN COUNTRY, KRETSCHMER Wheat Germ, Regular
On a 100 g basis, this record has more protein than 98% of 634 other complete breakfast cereal profiles.
Compare with another foodSR Legacy is USDA’s final historical reference release from 2018. It combines analyses, calculations, and literature. The publication date in FoodData Central is not the date every nutrient was measured.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 4.4 g | — |
| Carbohydrate | 6.9 g | 3% |
| Fat | 1.3 g | 2% |
| Fiber | 1.7 g | 6% |
| Total sugars | 1 g | — |
| Sodium | 1 mg | 0% |
| Saturated fat | 0.2 g | 1% |
| Potassium | 154 mg | 3% |
| Calcium | 7 mg | 1% |
| Iron | 1.17 mg | 6% |
| Magnesium | 44 mg | 10% |
| Vitamin C | 0.8 mg | 1% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 17.2 g protein in 54.6 g. Choices below have more on this basis.
USDA SR Legacy · 100 g
0.4 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Water | 4.78 g | 1051 |
| Energy | 366 kcal | 1008 |
| Energy | 1,532 kj | 1062 |
| Protein | 31.43 g | 1003 |
| Total lipid (fat) | 9.56 g | 1004 |
| Ash | 4.82 g | 1007 |
| Carbohydrate, by difference | 49.38 g | 1005 |
| Fiber, total dietary | 11.9 g | 1079 |
| Sugars, Total | 7.14 g | 2000 |
| Calcium, Ca | 50 mg | 1087 |
| Iron, Fe | 8.34 mg | 1089 |
| Magnesium, Mg | 313 mg | 1090 |
| Phosphorus, P | 1,130 mg | 1091 |
| Potassium, K | 1,097 mg | 1092 |
| Sodium, Na | 6 mg | 1093 |
| Zinc, Zn | 16.01 mg | 1095 |
| Copper, Cu | 0.62 mg | 1098 |
| Manganese, Mn | 19.08 mg | 1101 |
| Vitamin C, total ascorbic acid | 6 mg | 1162 |
| Thiamin | 1.97 mg | 1165 |
| Riboflavin | 0.78 mg | 1166 |
| Niacin | 5.58 mg | 1167 |
| Pantothenic acid | 1.4 mg | 1170 |
| Vitamin B-6 | 0.6 mg | 1175 |
| Folate, total | 669 µg | 1177 |
| Folic acid | 317 µg | 1186 |
| Folate, food | 352 µg | 1187 |
| Folate, DFE | 892 µg | 1190 |
| Vitamin B-12 | 0.21 µg | 1178 |
| Vitamin A, RAE | 6 µg | 1106 |
| Retinol | 0 µg | 1105 |
| Vitamin A, IU | 127 iu | 1104 |
| Vitamin E (alpha-tocopherol) | 19.29 mg | 1109 |
| Vitamin D (D2 + D3), International Units | 0 iu | 1110 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 1.66 g | 1258 |
| Fatty acids, total monounsaturated | 1.25 g | 1292 |
| Fatty acids, total polyunsaturated | 5.98 g | 1293 |
| Cholesterol | 0 mg | 1253 |
Explore more records in the same food group. Preparation and ingredients can change the numbers.