Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
37.5 g more than your starting foodCompare these foods75 calories and 3.8 g of protein per 100 g. Reported fiber: 0.8 g.
NALLEY Beef Stew Chunks of Tender Meat in a Hearty Gravy
On a 100 g basis, this record has more protein than 1% of 3,770 other complete meat & poultry profiles.
Compare with another foodWater, Beef, Rehydrated Potatoes (With Sodium Acid Pyrophosphate to Maintain Color), Carrots, Modified Corn Starch, Less Than 2% Of: Tomato Paste, Salt, Onion Powder, Potassium Salt, Monosodium Glutamate, Sugar, Caramel Color, Hydrolyzed Corn Protein, Dextrose, Maltodextrin, Erythorbic Acid (To Promote Color Retention), Natural Flavors, Disodium Inosinate, Disodium Guanylate.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 9 g | — |
| Carbohydrate | 18 g | 7% |
| Fat | 8 g | 10% |
| Fiber | 1.9 g | 7% |
| Total sugars | 2 g | — |
| Sodium | 811 mg | 35% |
| Saturated fat | 3 g | 15% |
| Potassium | 559 mg | 12% |
| Calcium | 29 mg | 2% |
| Iron | 1.01 mg | 6% |
| Magnesium | — | — |
| Vitamin C | 2.4 mg | 3% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 10 g protein in 266.7 g. Choices below have more on this basis.
Tyson · 206.8 g
37.5 g more than your starting foodCompare these foodsTyson · 237.2 g
37.4 g more than your starting foodCompare these foodsTyson · 217.5 g
37.4 g more than your starting foodCompare these foodsNature Raised · 206.2 g
37.3 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
36.7 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
36.7 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| NALLEY Beef Stew Chunks of Tender Meat in a Hearty GravyFDC 2754447 | Feb 2026 | 100 g | 75 | 3.8 g | 338 mg |
| Nalley Chunky Beef Stew With Vegetables in a Hearty Gravy, 9g Protein Per Serving, 38 oz. CanFDC 2745437 | Sep 2025 | 100 g | — | 3.8 g | 338 mg |
| NALLEY Beef Stew Chunks of Tender Meat in a Hearty GravyFDC 2744056 | Aug 2025 | 100 g | — | 3.8 g | 338 mg |
| Nalley Chunky Beef Stew With Vegetables in a Hearty Gravy, 38 oz.FDC 2702895 | Dec 2023 | 100 g | — | 3.3 g | 492 mg |
| Nalley Chunky Beef Stew With Vegetables in a Hearty Gravy, 38 oz.FDC 2691519 | Dec 2023 | 100 g | — | 3.3 g | 492 mg |
| BEEF TENDER STEW MEAT IN A HEARTY GRAVY, BEEFFDC 2213572 | Nov 2021 | 100 g | 88 | 3.3 g | 492 mg |
| BEEF TENDER STEW MEAT IN A HEARTY GRAVY, BEEFFDC 2202115 | Nov 2021 | 100 unknown | 88 | 3.3 g | 492 mg |
| BEEF STEWFDC 2128101 | Jul 2018 | 100 g | 88 | 3.3 g | 492 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 11 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 75 kcal | 1008 |
| Protein | 3.75 g | 1003 |
| Total lipid (fat) | 3.33 g | 1004 |
| Carbohydrate, by difference | 7.5 g | 1005 |
| Fiber, total dietary | 0.8 g | 1079 |
| Sugars, Total | 0.83 g | 2000 |
| Calcium, Ca | 12 mg | 1087 |
| Iron, Fe | 0.42 mg | 1089 |
| Potassium, K | 233 mg | 1092 |
| Sodium, Na | 338 mg | 1093 |
| Vitamin C, total ascorbic acid | 1 mg | 1162 |
| Vitamin A, RAE | 75 µg | 1106 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 1.25 g | 1258 |
| Fatty acids, total monounsaturated | 1.46 g | 1292 |
| Fatty acids, total polyunsaturated | 0 g | 1293 |
| Fatty acids, total trans | 0 g | 1257 |
| Cholesterol | 12 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.