Seaweed, spirulina, raw
USDA SR Legacy · 769.2 g
42.4 g more than your starting foodCompare these foods218 calories and 3.4 g of protein per 100 g. Reported fiber: 3.2 g.
Potatoes, french fried, cottage-cut, salt not added in processing, frozen, oven-heated
On a 100 g basis, this record has more protein than 72% of 1,428 other complete vegetables profiles.
Compare with another foodSR Legacy is USDA’s final historical reference release from 2018. It combines analyses, calculations, and literature. The publication date in FoodData Central is not the date every nutrient was measured.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 1.7 g | — |
| Carbohydrate | 17 g | 6% |
| Fat | 4.1 g | 5% |
| Fiber | 1.6 g | 6% |
| Total sugars | — | — |
| Sodium | 23 mg | 1% |
| Saturated fat | 1.9 g | 10% |
| Potassium | 240 mg | 5% |
| Calcium | 5 mg | 0% |
| Iron | 0.75 mg | 4% |
| Magnesium | 11 mg | 3% |
| Vitamin C | 4.8 mg | 5% |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 3.2 g protein in 91.7 g. Choices below have more on this basis.
USDA SR Legacy · 769.2 g
42.4 g more than your starting foodCompare these foodsUSDA SR Legacy · 909.1 g
39.3 g more than your starting foodCompare these foodsUSDA SR Legacy · 909.1 g
39.3 g more than your starting foodCompare these foodsUSDA SR Legacy · 69 g
36.5 g more than your starting foodCompare these foodsUSDA SR Legacy · 666.7 g
32.2 g more than your starting foodCompare these foodsUSDA SR Legacy · 869.6 g
31.5 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Where the source reports a minimum and maximum, you can see that range alongside the displayed value.
| Nutrient | Displayed value | Reported minimum | Reported maximum | Data points |
|---|---|---|---|---|
| Fluoride, FPer 100 g | 25.6 ug | 6 ug | 41.4 ug | 21 |
These are source-reported summary fields, not a predicted range for your particular food or a statistical confidence interval.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Water | 52.9 g | 1051 |
| Energy | 218 kcal | 1008 |
| Energy | 912 kj | 1062 |
| Protein | 3.44 g | 1003 |
| Total lipid (fat) | 8.2 g | 1004 |
| Ash | 1.43 g | 1007 |
| Carbohydrate, by difference | 34.03 g | 1005 |
| Fiber, total dietary | 3.2 g | 1079 |
| Calcium, Ca | 10 mg | 1087 |
| Iron, Fe | 1.49 mg | 1089 |
| Magnesium, Mg | 22 mg | 1090 |
| Phosphorus, P | 65 mg | 1091 |
| Potassium, K | 480 mg | 1092 |
| Sodium, Na | 45 mg | 1093 |
| Zinc, Zn | 0.41 mg | 1095 |
| Copper, Cu | 0.2 mg | 1098 |
| Manganese, Mn | 0.304 mg | 1101 |
| Selenium, Se | 0.4 µg | 1103 |
| Fluoride, F | 25.6 µg | 1099 |
| Vitamin C, total ascorbic acid | 9.5 mg | 1162 |
| Thiamin | 0.119 mg | 1165 |
| Riboflavin | 0.031 mg | 1166 |
| Niacin | 2.413 mg | 1167 |
| Pantothenic acid | 0.69 mg | 1170 |
| Vitamin B-6 | 0.243 mg | 1175 |
| Folate, total | 17 µg | 1177 |
| Folic acid | 0 µg | 1186 |
| Folate, food | 17 µg | 1187 |
| Folate, DFE | 17 µg | 1190 |
| Vitamin B-12 | 0 µg | 1178 |
| Vitamin A, RAE | 0 µg | 1106 |
| Retinol | 0 µg | 1105 |
| Vitamin A, IU | 0 iu | 1104 |
| Vitamin D (D2 + D3), International Units | 0 iu | 1110 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 3.894 g | 1258 |
| SFA 16:0 | 3.328 g | 1265 |
| SFA 18:0 | 0.566 g | 1266 |
| Fatty acids, total monounsaturated | 3.328 g | 1292 |
| MUFA 18:1 | 3.328 g | 1268 |
| Fatty acids, total polyunsaturated | 0.615 g | 1293 |
| PUFA 18:2 | 0.615 g | 1269 |
| Cholesterol | 0 mg | 1253 |
| Tryptophan | 0.046 g | 1210 |
| Threonine | 0.156 g | 1211 |
| Isoleucine | 0.148 g | 1212 |
| Leucine | 0.207 g | 1213 |
| Lysine | 0.183 g | 1214 |
| Methionine | 0.039 g | 1215 |
| Cystine | 0.021 g | 1216 |
| Phenylalanine | 0.147 g | 1217 |
| Tyrosine | 0.086 g | 1218 |
| Valine | 0.175 g | 1219 |
| Arginine | 0.163 g | 1220 |
| Histidine | 0.058 g | 1221 |
| Alanine | 0.119 g | 1222 |
| Aspartic acid | 0.796 g | 1223 |
| Glutamic acid | 0.537 g | 1224 |
| Glycine | 0.124 g | 1225 |
| Proline | 0.111 g | 1226 |
| Serine | 0.124 g | 1227 |
Explore more records in the same food group. Preparation and ingredients can change the numbers.