Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
20.1 g more than your starting foodCompare these foods128 calories and 17.5 g of protein per 100 g. Reported fiber: 0 g.
Steak-EZE Traditional Beef Flat Steak, Marinated, 3 oz
On a 100 g basis, this record has more protein than 32% of 3,770 other complete meat & poultry profiles.
Compare with another foodBeef. Containing up to 25% of a Solution of: Water, Salt, Dextrose, Sodium Phosphate, Potassium Lactate, Natural Flavor.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 17.5 g | — |
| Carbohydrate | 0.6 g | 0% |
| Fat | 5.6 g | 7% |
| Fiber | 0 g | 0% |
| Total sugars | 0.4 g | — |
| Sodium | 361 mg | 16% |
| Saturated fat | 2.2 g | 11% |
| Potassium | — | — |
| Calcium | 3 mg | 0% |
| Iron | 1.6 mg | 9% |
| Magnesium | — | — |
| Vitamin C | 0 mg | 0% |
| Vitamin D | — | — |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 27.3 g protein in 156.5 g. Choices below have more on this basis.
Tyson · 206.8 g
20.1 g more than your starting foodCompare these foodsTyson · 237.2 g
20 g more than your starting foodCompare these foodsTyson · 217.5 g
20 g more than your starting foodCompare these foodsNature Raised · 206.2 g
20 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
19.4 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
19.4 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Steak-EZE Traditional Beef Flat Steak, Marinated, 3 ozFDC 2742125 | Aug 2025 | 100 g | 128 | 17.5 g | 361 mg |
| Steak-EZE Traditional Beef Flat Steak, Marinated, 3 ozFDC 2736994 | Jun 2025 | 100 g | 131 | 17.9 g | 357 mg |
| Steak-EZE Traditional Beef Flat Steak, Marinated, 3 ozFDC 2733851 | May 2025 | 100 g | 128 | 17.5 g | 361 mg |
| Steak-EZE Traditional Beef Flat Steak, Marinated, 3 ozFDC 2697111 | Jun 2024 | 100 g | 128 | 17.5 g | 361 mg |
| Steak-EZE Traditional Beef Flat Steak, Marinated, 3 ozFDC 2683639 | Jan 2024 | 100 g | 128 | 17.5 g | 361 mg |
| Steak-EZE Traditional Beef Flat Steak, Marinated, 3 ozFDC 2681411 | Dec 2023 | 100 g | 128 | 17.5 g | 361 mg |
| Steak-EZE Traditional Beef Flat Steak, Marinated, 3 ozFDC 2662457 | Oct 2023 | 100 g | 128 | 17.5 g | 361 mg |
| Steak-EZE Traditional Beef Flat Steak, Marinated, 3 ozFDC 2610698 | Feb 2023 | 100 g | 128 | 17.5 g | 361 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 8 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 127.81 kcal | 1008 |
| Protein | 17.47 g | 1003 |
| Total lipid (fat) | 5.64 g | 1004 |
| Carbohydrate, by difference | 0.59 g | 1005 |
| Fiber, total dietary | 0 g | 1079 |
| Sugars, Total | 0.42 g | 2000 |
| Calcium, Ca | 3.45 mg | 1087 |
| Iron, Fe | 1.6 mg | 1089 |
| Sodium, Na | 360.56 mg | 1093 |
| Vitamin C, total ascorbic acid | 0 mg | 1162 |
| Vitamin A, RAE | 1.026 µg | 1106 |
| Fatty acids, total saturated | 2.2 g | 1258 |
| Fatty acids, total monounsaturated | 2.39 g | 1292 |
| Fatty acids, total polyunsaturated | 0.23 g | 1293 |
| Fatty acids, total trans | 0.09 g | 1257 |
| Cholesterol | 47.81 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.