Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
19.3 g more than your starting foodCompare these foods176 calories and 24.7 g of protein per 100 g. Reported fiber: 0.1 g.
Tyson Fully Cooked All Natural* Low Sodium Diced Chicken, Mostly Dark 80 Dark/20 White Meat, 0.5"
On a 100 g basis, this record has more protein than 71% of 3,770 other complete meat & poultry profiles.
Compare with another foodBoneless, skinless mostly dark meat chicken, water, vinegar, rice starch, salt.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 24.7 g | — |
| Carbohydrate | 1.3 g | 0% |
| Fat | 8 g | 10% |
| Fiber | 0.1 g | 0% |
| Total sugars | 0 g | — |
| Sodium | 148 mg | 6% |
| Saturated fat | 2.3 g | 12% |
| Potassium | 481 mg | 10% |
| Calcium | 10 mg | 1% |
| Iron | 0.81 mg | 5% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 28.2 g protein in 113.9 g. Choices below have more on this basis.
Tyson · 206.8 g
19.3 g more than your starting foodCompare these foodsTyson · 237.2 g
19.2 g more than your starting foodCompare these foodsTyson · 217.5 g
19.2 g more than your starting foodCompare these foodsNature Raised · 206.2 g
19.2 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
18.6 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
18.6 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Fully Cooked All Natural* Low Sodium Diced Chicken, Mostly Dark 80 Dark/20 White Meat, 0.5"FDC 2743420 | Aug 2025 | 100 g | 176 | 24.7 g | 148 mg |
| Tyson Fully Cooked All Natural* Low Sodium Diced Chicken, Mostly Dark 80 Dark/20 White Meat, 0.5"FDC 2739976 | May 2025 | 100 g | 179 | 25 g | 149 mg |
| Tyson Fully Cooked All Natural* Low Sodium Diced Chicken, Mostly Dark 80 Dark/20 White Meat, 0.5"FDC 2722047 | Jan 2025 | 100 g | 176 | 24.7 g | 148 mg |
| Tyson Fully Cooked All Natural* Low Sodium Diced Chicken, Mostly Dark 80 Dark/20 White Meat, 0.5"FDC 2701984 | Jul 2024 | 100 g | 158 | 23.2 g | 143 mg |
| Tyson Fully Cooked All Natural* Low Sodium Diced Chicken, Mostly Dark 80 Dark/20 White Meat, 0.5"FDC 2692692 | Apr 2024 | 100 g | 158 | 23.2 g | 143 mg |
| Tyson Fully Cooked All Natural* Low Sodium Diced Chicken, Mostly Dark 80 Dark/20 White Meat, 0.5"FDC 2650267 | Aug 2023 | 100 g | 158 | 23.2 g | 143 mg |
| Tyson Fully Cooked All Natural* Low Sodium Diced Chicken, Mostly Dark 80 Dark/20 White Meat, 0.5"FDC 2610081 | Jun 2023 | 100 g | 158 | 23.2 g | 143 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 7 of 7 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 175.65 kcal | 1008 |
| Protein | 24.73 g | 1003 |
| Total lipid (fat) | 7.97 g | 1004 |
| Carbohydrate, by difference | 1.25 g | 1005 |
| Fiber, total dietary | 0.08 g | 1079 |
| Sugars, Total | 0.03 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 10.41 mg | 1087 |
| Iron, Fe | 0.81 mg | 1089 |
| Potassium, K | 480.9 mg | 1092 |
| Sodium, Na | 148.19 mg | 1093 |
| Vitamin D (D2 + D3) | 0.03 µg | 1114 |
| Fatty acids, total saturated | 2.31 g | 1258 |
| Fatty acids, total monounsaturated | 3.54 g | 1292 |
| Fatty acids, total polyunsaturated | 1.24 g | 1293 |
| Fatty acids, total trans | 0.07 g | 1257 |
| Cholesterol | 106.5 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.