Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
32.5 g more than your starting foodCompare these foods223 calories and 16.7 g of protein per 100 g. Reported fiber: 1.6 g.
Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, CN, 0.68 oz.
On a 100 g basis, this record has more protein than 29% of 3,770 other complete meat & poultry profiles.
Compare with another foodChicken, water, whole wheat flour, enriched wheat flour (enriched with niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), isolated soy protein, contains 2% or less of the following: corn starch, extractives of paprika, extractives of turmeric, garlic powder, maltodextrin, natural flavors, onion powder, salt, sodium phosphates, spice extractives (including extractives of celery seed), spices (including celery seed), yeast extract. Breading set in vegetable oil.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 16.7 g | — |
| Carbohydrate | 15.6 g | 6% |
| Fat | 10.5 g | 13% |
| Fiber | 1.6 g | 6% |
| Total sugars | 0.1 g | — |
| Sodium | 465 mg | 20% |
| Saturated fat | 2.2 g | 11% |
| Potassium | 183 mg | 4% |
| Calcium | 19 mg | 1% |
| Iron | 2.32 mg | 13% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 15 g protein in 89.5 g. Choices below have more on this basis.
Tyson · 206.8 g
32.5 g more than your starting foodCompare these foodsTyson · 237.2 g
32.4 g more than your starting foodCompare these foodsTyson · 217.5 g
32.4 g more than your starting foodCompare these foodsNature Raised · 206.2 g
32.4 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
31.7 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
31.7 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, CN, 0.68 oz. FDC 2751983 | Jan 2026 | 100 g | 223 | 16.7 g | 465 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, CN, 0.68 oz. FDC 2743423 | Aug 2025 | 100 g | 223 | 16.7 g | 465 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, CN, 0.68 oz. FDC 2740017 | Jun 2025 | 100 g | 224 | 17.1 g | 461 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, CN, 0.68 oz. FDC 2736690 | May 2025 | 100 g | 223 | 16.7 g | 465 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, CN, 0.68 oz. FDC 2733541 | Apr 2025 | 100 g | 224 | 17.1 g | 461 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, CN, 0.68 oz. FDC 2723989 | Dec 2024 | 100 g | 223 | 16.7 g | 465 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, CN, 0.68 oz. FDC 2722805 | Dec 2024 | 100 g | 223 | 16.7 g | 465 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, CN, 0.68 oz. FDC 2717389 | Oct 2024 | 100 g | 223 | 16.7 g | 465 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 14 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 223.41 kcal | 1008 |
| Protein | 16.74 g | 1003 |
| Total lipid (fat) | 10.45 g | 1004 |
| Carbohydrate, by difference | 15.6 g | 1005 |
| Fiber, total dietary | 1.57 g | 1079 |
| Sugars, Total | 0.13 g | 2000 |
| Sugars, added | 0.13 g | 1235 |
| Calcium, Ca | 18.88 mg | 1087 |
| Iron, Fe | 2.32 mg | 1089 |
| Potassium, K | 182.52 mg | 1092 |
| Sodium, Na | 465.28 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 2.15 g | 1258 |
| Fatty acids, total monounsaturated | 3.4 g | 1292 |
| Fatty acids, total polyunsaturated | 4.34 g | 1293 |
| Fatty acids, total trans | 0.07 g | 1257 |
| Cholesterol | 49.02 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.