Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
33.4 g more than your starting foodCompare these foods258 calories and 18.1 g of protein per 100 g. Reported fiber: 1.2 g.
Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, CN, 0.79 oz.
On a 100 g basis, this record has more protein than 36% of 3,770 other complete meat & poultry profiles.
Compare with another foodChicken, whole wheat flour, water, enriched wheat flour (enriched with niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), contains 2% or less of the following: brown sugar, canola oil, carrot powder, citric acid, corn starch, extractives of paprika, extractives of turmeric, garlic powder, natural flavor, onion powder, salt, sodium phosphates, spice extractives (including extractives of celery seed), spices (including celery seed), vegetable stock (onion, celery, carrot), yeast extract. Breading set in vegetable oil.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 18.1 g | — |
| Carbohydrate | 12.9 g | 5% |
| Fat | 14.9 g | 19% |
| Fiber | 1.2 g | 4% |
| Total sugars | 0.2 g | — |
| Sodium | 447 mg | 19% |
| Saturated fat | 3.5 g | 17% |
| Potassium | 229 mg | 5% |
| Calcium | 10 mg | 1% |
| Iron | 1.47 mg | 8% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0.2 µg | 1% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 14 g protein in 77.7 g. Choices below have more on this basis.
Tyson · 206.8 g
33.4 g more than your starting foodCompare these foodsTyson · 237.2 g
33.3 g more than your starting foodCompare these foodsTyson · 217.5 g
33.3 g more than your starting foodCompare these foodsNature Raised · 206.2 g
33.3 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
32.7 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
32.7 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, CN, 0.79 oz.FDC 2753542 | Jan 2026 | 100 g | 258 | 18.1 g | 447 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, CN, 0.79 oz.FDC 2743418 | Aug 2025 | 100 g | 258 | 18.1 g | 447 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, CN, 0.79 oz.FDC 2739978 | Jun 2025 | 100 g | 261 | 18.2 g | 455 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, CN, 0.79 oz.FDC 2736652 | May 2025 | 100 g | 258 | 18.1 g | 447 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, CN, 0.79 oz.FDC 2733570 | Apr 2025 | 100 g | 261 | 18.2 g | 455 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, CN, 0.79 oz.FDC 2723998 | Jan 2025 | 100 g | 258 | 18.1 g | 447 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, CN, 0.79 oz.FDC 2722021 | Jan 2025 | 100 g | 258 | 18.1 g | 447 mg |
| Tyson Fully Cooked Whole Grain Breaded Chicken Nuggets, 0.79 oz.FDC 2717370 | Oct 2024 | 100 g | 258 | 18.1 g | 447 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 14 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 257.54 kcal | 1008 |
| Protein | 18.09 g | 1003 |
| Total lipid (fat) | 14.86 g | 1004 |
| Carbohydrate, by difference | 12.86 g | 1005 |
| Fiber, total dietary | 1.23 g | 1079 |
| Sugars, Total | 0.15 g | 2000 |
| Sugars, added | 0 g | 1235 |
| Calcium, Ca | 9.79 mg | 1087 |
| Iron, Fe | 1.47 mg | 1089 |
| Potassium, K | 229.38 mg | 1092 |
| Sodium, Na | 447.3 mg | 1093 |
| Vitamin D (D2 + D3) | 0.21 µg | 1114 |
| Fatty acids, total saturated | 3.47 g | 1258 |
| Fatty acids, total monounsaturated | 4.98 g | 1292 |
| Fatty acids, total polyunsaturated | 5.42 g | 1293 |
| Fatty acids, total trans | 0.12 g | 1257 |
| Cholesterol | 59.89 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.