Tyson All Natural Fresh Boneless Skinless Chicken Breast Tenderloins, 1.25 lb.
Tyson · 206.8 g
32.1 g more than your starting foodCompare these foods187 calories and 14.4 g of protein per 100 g. Reported fiber: 0.4 g.
Tyson Uncooked Breaded Chicken Breast Chunks
On a 100 g basis, this record has more protein than 18% of 3,770 other complete meat & poultry profiles.
Compare with another foodBoneless, skinless chicken breast portions with rib meat CONTAINING: Up to 15% of a solution of water, seasoning [sugar, salt, onion powder, garlic powder, lemon juice powder (corn syrup solids, lemon juice solids, lemon oil), and citric acid], sodium phosphates. BREADED WITH: Wheat flour, water, salt, corn starch, contains 2% or less: dehydrated onion, dextrose, extractives of paprika, leavening (sodium bicarbonate, sodium acid pyrophosphate, monocalcium phosphate), natural flavors (including extractives of celery seed), paprika, spice, wheat gluten, yeast extract. Breading set in vegetable oil.
Ingredients as supplied in this source record. This text does not establish allergen safety or cross-contact information.These values come from manufacturer labels and may reflect label rounding. A record update does not necessarily mean the recipe changed. Check the package for the current formulation.
Read about this dataset| Nutrient | Amount | Daily value |
|---|---|---|
| Protein | 14.4 g | — |
| Carbohydrate | 13.3 g | 5% |
| Fat | 8.5 g | 11% |
| Fiber | 0.4 g | 1% |
| Total sugars | 0.5 g | — |
| Sodium | 513 mg | 22% |
| Saturated fat | 1.5 g | 8% |
| Potassium | 229 mg | 5% |
| Calcium | 0 mg | 0% |
| Iron | 0.72 mg | 4% |
| Magnesium | — | — |
| Vitamin C | — | — |
| Vitamin D | 0 µg | 0% |
Uses 4 kcal/g for protein and carbohydrate, 9 for fat. Fiber, alcohol, and label rounding can make this differ from reported calories.
Daily values use the FDA adult reference for a 2,000-calorie diet. Your needs may differ. A dash means no reported value or no daily value shown.
This food: 15.4 g protein in 107.1 g. Choices below have more on this basis.
Tyson · 206.8 g
32.1 g more than your starting foodCompare these foodsTyson · 237.2 g
32 g more than your starting foodCompare these foodsTyson · 217.5 g
32 g more than your starting foodCompare these foodsNature Raised · 206.2 g
31.9 g more than your starting foodCompare these foodsShady Brook Farms · 186.9 g
31.3 g more than your starting foodCompare these foodsHoneysuckle White · 186.9 g
31.3 g more than your starting foodCompare these foodsThese are nutrition comparisons, not equivalent ingredients. Check preparation, taste, serving size, and the current package before making a substitution.
Records sharing a validated barcode. Updates may be corrections rather than recipe changes.
| Record | Updated | Basis | Calories | Protein | Sodium |
|---|---|---|---|---|---|
| Tyson Uncooked Breaded Chicken Breast ChunksFDC 2754930 | Feb 2026 | 100 g | 187 | 14.4 g | 513 mg |
| Tyson Uncooked Breaded Chicken Breast ChunksFDC 2743238 | Aug 2025 | 100 g | 187 | 14.4 g | 513 mg |
| Tyson Uncooked Breaded Chicken Breast ChunksFDC 2739932 | May 2025 | 100 g | 188 | 14.3 g | 509 mg |
| Tyson Uncooked Breaded Chicken Breast ChunksFDC 2724802 | Feb 2025 | 100 g | 187 | 14.4 g | 513 mg |
| Tyson Uncooked Breaded Chicken Breast ChunksFDC 2716816 | Sep 2024 | 100 g | 187 | 14.4 g | 513 mg |
| Tyson Uncooked Breaded Chicken Breast ChunksFDC 2701595 | Feb 2024 | 100 g | 187 | 14.4 g | 513 mg |
| Tyson Uncooked Breaded Chicken Breast ChunksFDC 2650225 | Sep 2023 | 100 g | 187 | 14.4 g | 513 mg |
| Tyson Uncooked Breaded Chicken Breast ChunksFDC 2610033 | Jun 2023 | 100 g | 187 | 14.4 g | 513 mg |
Source values per 100 units in that historical record. A serving-unit change can affect comparability; follow the original record to check its basis. Showing 8 of 8 records.
| Nutrient | Amount | USDA identifier |
|---|---|---|
| Energy | 186.81 kcal | 1008 |
| Protein | 14.38 g | 1003 |
| Total lipid (fat) | 8.45 g | 1004 |
| Carbohydrate, by difference | 13.31 g | 1005 |
| Fiber, total dietary | 0.39 g | 1079 |
| Sugars, Total | 0.54 g | 2000 |
| Sugars, added | 0.32 g | 1235 |
| Calcium, Ca | 0 mg | 1087 |
| Iron, Fe | 0.72 mg | 1089 |
| Potassium, K | 228.8 mg | 1092 |
| Sodium, Na | 512.72 mg | 1093 |
| Vitamin D (D2 + D3) | 0 µg | 1114 |
| Fatty acids, total saturated | 1.53 g | 1258 |
| Fatty acids, total monounsaturated | 2.81 g | 1292 |
| Fatty acids, total polyunsaturated | 3.77 g | 1293 |
| Fatty acids, total trans | 0.07 g | 1257 |
| Cholesterol | 43.11 mg | 1253 |
Other meat & poultry labels from this brand. Check the source dates and serving sizes.